Golf Club Information


Home
News
Member Index Info
Tournament Schedule
About Lady Tee-Birds
Club Officers
Nikkei Golf Links






edendo@earthlink.net
TBird Home Page 

June 9, 2001
Winners at Green River Riverside G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Diana Mitani 73 1st Koko Mitani 67 1st Lynell Goya 73
2nd Linda Kamei 73 2nd Emi Imoto 68 2nd Emi Takeda 76

Low Front: Koko Mitani (33)
Low Back: Emi Imoto (33)
Longest Drive #14: Sharon Nishi
Diana Mitani
Least Putts: Jeanne Mayeda (30)
Closest to the pin: # 2 Lorna Nagata 
# 8 Jeanne Mayeda
#15 Emi Imoto & Jeanne Mayeda
#17 Naomi Endo
Birdies: # 8 Jeanne Mayeda
#12 Terry Miyashiro
#12 Diana Mitani
#11 Jeanne Goto
#18 Jane Tsukamoto


Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
A 1 Diana Mitani 44 44 88 15 73
A 2 Linda Kamei 48 44 92 19 73
A 3 Sharon Nishi 46 41 87 13 74
A 4 Holly Yoshimura 45 45 90 16 74
A 5 Jeanne Mayeda 43 49 92 18 74
A 6 Naomi Endo 48 46 94 16 78
A 7 Jane Tsukamoto 43 51 94 15 79
A 8 Meiko Masumiya 53 45 98 18 80
A 9 Tsuiko Kikuchi 46 43 89 6 83
A 10 Gwen Mayekawa 51 51 102 15 87
B 11 Koko Mitani 45 45 90 23 67
B 12 Emi Imoto 48 45 93 25 68
B 13 April Choi 50 48 98 28 70
B 14 Terry Miyashiro 47 47 94 22 72
B 15 Susan Shirakawa 52 50 102 26 76
B 16 Lorna Nagata 51 52 103 27 76
B 17 Jeanne Goto 52 49 101 24 77
B 18 Mai Li 54 52 106 28 78
B 19 Michi Higashi 52 54 106 25 81
B 20 Sumi Takeuchi 52 58 110 29 81
B 21 Timmie Waki 50 64 114 27 87
C 22 Lynelle Goya 50 55 105 32 73
C 23 Emiko Takeda 50 56 106 30 76
C 24 Margaret Funatsu 52 56 108 30 78
C 25 Gail Tanaka 63 59 122 43 79
C 26 Sandy Suzuki 54 56 110 30 80
C 27 May Nosse 55 56 111 30 81
C 28 Miki Kobayashi 52 61 113 30 83
C 29 Riki Tsuboi 58 72 130 43 87
C 30 Akemi Kodama 62 69 131 43 88
C 31 Carolyn Funatsu 66 77 143 39 104

To: [Nikkei Golf] [Banzai]

This web site maintained by lasansei@earthlink.net. Material Copyright © 2000