Golf Club Information


Home
News
Member Index Info
Tournament Schedule
About Lady Tee-Birds
Club Officers
Nikkei Golf Links






TBird Home Page 



Members Index
For the Month of
November 15, 2019

Last Name First Index Last Name First Index
1 CHANG GRACE 26.3 21 QUOCK KATHY 9.0
2 CHOI APRIL 14.0 22 SAITO ALYCE 19.6
3 DAVIS ALEXA 19.4 23 SHIMIZU SUSAN 19.0
4 DOJIRI JULIE 26.7 24 SHIRAKAWA SUSAN 30.5
5 ENDO NAOMI 28.2 25 SUZUKI SANDY 24.7
6 FUJIHARA LYNN 13.3 26 TAKAHASHI EDLYN 27.6
7 GALANTA TERRI 21.5R 27 TSUKAMOTO JANE 13.5
8 GOODMAN CARLEY RAE 16.6 28 WAKABAYASHI ROBIN 11.2
9 HANKAWA CHRIS 23.1 29 WAKI TIMI 29.5
10 HORSTMAN HIROKO 33.9 30 WONG CAROL 20.1
11 HUBERT TERI 14.3 31 WONG MERILEE 27.0
12 KIKUCHI TSUIKO 20.5 32 YAMADA JUNE 28.8
13 LEE JOAN 37.0 33 YEE SHIRLEY 21.0
14 MAYEKAWA GWEN 18.5 34 YOSHIMURA HOLLY 32.3
15 MIDTGARRD DIANE 24.0  
16 MITANI DIANA 18.9  
17 MITANI KOKO 20.8  
18 MIYASHIRO-SONODA TERRY 26.9  
19 MORI SACHIKO 24.1  
20 NAGATA LORNA 18.2  

[WPLGA Index]  |  Course Handicap Calculator




To: [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000