DATE | COURSE | START TIME | FEE | HOSTS | COMMENTS |
---|---|---|---|---|---|
Jan. 15 | Shinnen-Kai | 12:00 PM Lunch | $15.00 | 11:00 AM Board Mtg. | |
Newport Seafood Restaurant | |||||
518 W. Las Turnas, San Gabriel | |||||
626.289.5998 | |||||
Feb. 12 | Santa Anita GC | 10:00 AM | $63.00 | Lorna Nagata | Range Balls Include |
405 S. Santa Anita Ave. | Deadline: 1/23/24 | ||||
Arcadia | |||||
(626) 447-2331 | |||||
Mar. 11 | Sierra Lakes GC | 10:00 AM | $70.00 | Andrew Mancini | Deadline: 2/10/24 |
16600 Clubhouse Dr. | Susan Shirakawa | ||||
Fontana | |||||
(909)350-8161 | |||||
Apr. 8 | Knollwood GC | 9:30 AM | $74.00 | Yamashita's | Deadline: 3/15/24 |
12040 Balboa Bl. | |||||
Granada Hills | |||||
(818)831-136 | |||||
May. 20 | Hansen Dam GC | 9:30 AM | $72.00 | Naito's | Range Balls Include |
10400 Glenoaks Blvd. | Deadline: 4/26/24 | ||||
Pacoima, | |||||
(818) 899-2200 | |||||
June 25 | Soboba Springs GC | 10:00 AM | $71.00 | Range Balls included | |
June 26 | 1020 Soboba Rd. | 9:30 AM | $71.00 | Deadline: 6/1/24 | |
San Jacinto | |||||
(951)654-4300 | |||||
July 15 | Harding Golf Course | 9:30 AM | $76.00 | Kikkawa's | Deadline: 6/21/24 |
4730 Crystal Springs Dr. | |||||
Los Angeles, CA 90027 | |||||
(323) 663-2555 | *Rescheduled from 2023 | ||||
*Aug. 12 | Recreation Park Golf Course | 9:30 AM | $86.00 | Misa & Alice Y | Deadline: 7/19/24 |
5001 Deukmejian Drive | |||||
Long Beach, CA 90804 | |||||
(562) 494-5000 | |||||
Sept. 9 | Wilson Golf Course | 9:30 AM | $76.00 | Cathy Sato | Deadline: 8/16/24 |
4730 Crystal Springs Drive | |||||
Los Angeles, CA 90027 | |||||
(323) 663-2555 | |||||
Oct. 21 | Simi Hills | 9:30 AM | $63.00 | Kawaguchi's | Deadline: 9/26/24 |
5031 Alamo Street | |||||
Simi Valley, CA 93063 | |||||
(805) 522-0803 | |||||
Nov. 18 | Rio Hondo Golf Course | 9:30 AM | $72.00 | Harriet Yamada | Deadline: 10/29/24 |
10627 Old River School Road | |||||
Downey, CA 90241 | |||||
(562) 927-2329 |
Mail to: Naomi Endo 1040 S. Grandridge Ave. Monterey Park, CA 91754 |