![]() |
Tournament Results |
Flight | Place | Score | Name | HDC | Name | HDC | Name | HDC | Name | HDC | Grp HDC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CH | 1 | 143 | DUNN | 11 | SON | 14 | OHTA | 20 | KONDO | 20 | 65 | |
2 | 144 | QUOCK | 9 | TAKEMURA | 15 | FUJIHARA | 15 | ITAKURA | 16 | 55 | ||
3 | 150 | TSUKAMOTO | 13 | GOODMAN | 18 | WONG | 22 | MITANI Koko | 23 | 76 | ||
4 | 162 | TAKAHASHI Julie | 14 | MORROW | 18 | KUWAMURA | 21 | Withdraw | 77 | |||
A | 1 | 125 | WAKABAYASHI | 13 | YEE | 23 | WONG | 29 | LEE | 40 | 104 | |
2 | 148* | CHEN | 17 | KUROTOBI | 24 | REED | 27 | LIAO | 29 | 97 | ||
3 | 148 | CHOI | 15 | NAGATA | 21 | YAMADA June | 31 | KIKUCHI Donna | 37 | 102 | ||
4 | 149 | MITANI Diana | 20 | KIKUCHI Tsuiko | 22 | MIDTGAARD | 26 | CHANG | 28 | 96 | ||
5 | 151 | DAVIS | 21 | SUZUKI | 26 | SUGIHARA | 27 | ENDO | 28 | 102 | ||
B | 1 | 139 | MAYEKAWA | 21 | WAKI | 31 | SHIRAKAWA | 32 | YOSHIMURA | 37 | 120 | |
2 | 140* | GALANTA | 22 | SHIMIZU | 22 | SUNADA | 29 | AOTO | 43 | 116 | ||
3 | 140 | NISHIOKA | 26 | TAKAHASHI Edlyn | 29 | IWAI | 34 | NIKAIDO | 36 | 125 | ||
4 | 144 | BAYSA | 22 | MORI | 26 | DOJIRI | 29 | HORSTMAN | 37 | 114 | ||
C | 1 | 130 | HANKAWA | 25 | EAMOLARN | 28 | TANIMOTO | 34 | NAKAMOTO | 44 | 131 | |
2 | 137 | BARTON | 27 | SAITO | 33 | MINAKAWA | 36 | KAMEI | 44 | 140 | ||
3 | 145 | TAGUCHI | 33 | NARIKAWA | 34 | NISHIHARA | 35 | KAWASAKI | 37 | 139 | ||
4 | 150* | SAKODA | 27 | MORITA Eunice | 32 | MIZUFUKA | 42 | Blind Draw | 143 | |||
5 | 150 | KAWANO | 28 | YAMADA Alice | 32 | YANAGIHARA | 35 | UKKESTAD | 36 | 131 | ||
* Carded Off |
CP | CH | A | B | C |
---|---|---|---|---|
HOLE 3 (2 shots) | QUOCK Birdie | YEE Birdie | NIKAIDO 0" 9" | HANKAWA 3" 4" |
HOLE 7 (1 shot) | DUNN 15' 0" | YEE 17' 7" | YOSHIMURA 4' 11" | KAWANO 17' 11" |
HOLE 12 (1 shot) | TSUKAMOTO 2' 9" | WAKABAYASHI 7' 7" | SHIRAKAWA 11' 9" | HANKAWA 18' 10' |
Birdies | ||||
4 | QUOCK 3 | TAKEMURA 1 | FUJIHARA | ITAKURA |
2 | DUNN | SON 1 | OHTA 1 | KONDO |
2 | TSUKAMOTO 2 | GOODMAN | WONG | MITANI Koko |
1 | CHEN 1 | KUROTOBI | REED | LIAO |
1 | WAKABAYASHI | YEE 1 | WONG | LEE |
1 | GALANTA | SHIMIZU | SUNADA 1 | AOTO |
1 | BARTON | SAITO | MINAKAWA 1 | KAMEI |
1 | MAYEKAWA | WAKI | SHIRAKAWA 1 | YOSHIMURA |