|
Tournament Results |
June 3, 2017
Seniors
Tournament at Rio Hondo G.C.
| "Ch" Flt. |
Winners |
Net |
"A" Flt. |
Winners |
Net |
| 1st | Terrie Galanta | 67 | 1st | Betsy Nishioka | 64 |
| 2nd | Gwen Mayekawa | 71 | 2nd | Julie Dojiri | 69 |
| 3rd | Diana Mitani | 71 | 3rd | Raison Liao | 70 |
| 4th | Sandy Suzuki | 71 | 4th | Jayne Sakoda | 70 |
| 5th | Starr Mikami | 72 | 5th | Sachi Mori | 70 |
| 6th | Susan Shimizu | 75 | 6th | Lily Chiang | 72 |
| 7th | April Choi | 76 | 7th | Eunice Morita | 74 |
| 8th | Sandra Kuratobi | 78 | 8th | Sharon Nakasone | 75 |
| | | | 9th | Cathy Sato | 79 |
| "B" Flt. |
Winners |
Net |
"C" Flt. |
Winners |
Net |
| 1st | Judy Kikuta | 64 | 1st | Hiroko Horstman | 65 |
| 2nd | Timmie Waki | 64 | 2nd | Holly Yoshimura | 67 |
| 3rd | Susan Shirakawa | 67 | 3rd | Yoshiye Kamei | 68 |
| 4th | Mae Nikaido | 68 | 4th | Shirley Aoto | 73 |
| 5th | Sandy Okida | 68 | 5th | Emi Takeda | 77 |
| 6th | Lillian Yanagihara | 69 | 6th | Linda Mizufuka | 78 |
| 7th | Sue Kawasaki | 70 | 7th | Miki Kobayashi | 81 |
| 8th | Haruko Minakawa | 70 | 8th | Kathy Taguchi | 82 |
| Closest to the Pin: | |
| Hole # 7 Champ: | Diana Mitani |
| Hole #7 A Flight: | |
| Hole #7 B Flight: | Susan Shirakawa |
| Hole #7 C Flight: | Toshi Saito |
| Hole #17 Champ: | Susan Shimizu |
| Hole #17 A Flight: | Jayne Sakoda |
| Hole #17 B Flight: | |
| Hole #17 C Flight: | Miki Kobayashi |