SCNWGA LOGO 

Tournament Results

 

August 9, 2015
Nisei Invitational Tournament at Rio Hondo G.C.


"Ch" Flt. Winners Net "A" Flt. Winners Net
Low Gross Robin Wakabayashi 80 Low Gross Misa Kawano 93
1st Diana Mitani 72 1st Naomi Endo 70
2nd Sandy Suzuki 72 2nd Edlin Takahashi 70
3rd Kathy Takemura 73 3rd Doris Sugihara 75
4th April Choi 75 4th Lily Chiang 76
5th Rose Naito 75 5th Grace Chang 76
6th Amy Chung 76 6th Koko Mitani 78
7th Jane Tsukamoto 78 7th Jayne Sakoda 78
8th Lynn Fujihara 78 8th Sandra Kurotobi 79
9th Tsuiko Kikuchi 78 9th Yoko Barton 79
10th Cookie Ohta 78 10th Raisin Liao 80
11th Susan Shimizu 78 11th Terry M-Sonoda 82
12th Terrie Galanta 79 12th Betsy Nishioka 82
13th Lorna Nagata 80 13th Chris Hankawa 86
14th Debbie Ching 83 14th Helen Sunada 87
15th Sharon Nakasone 87
16th Diane Midtgaard 90

"B" Flt. Winners Net "C" Flt. Winners Net
Low Gross Julie Dojiri 101 Low Gross Miyako Iwai 105
1st June Yamada 70 1st Lillian Nishihara 70
2nd Kay Kurino 73 2nd Linda Mizufuka 74
3rd Diane Narikawa 73 3rd Sandy Okida 78
4th Susan Shirakawa 75 4th Jan Kubota 78
5th Toshiko Saito 75 5th Sue Kawasaki 80
6th Timmie Waki 78 6th Shirley Aoto 82
7th Alice Yamada 79 7th Eunice Morita 82
8th Haruko Minakawa 83 8th Dee Ishida 84
9th Joyce Tanimoto 84 9th Martha Nomiyama 85
10th Ty Ukkestad 86 10th Yoshiye Kamei 87
11th Cathy Sato 87 11th Miki Kobayashi 90
12th June Fukuhara 87 12th Kathy Taguchi 92
13th Sachi Mori 87 13th Julia Nakamoto 92
14th Mae Nikaido 89 14th Holly Yoshimura 99
15th Casey Lee 90 15th Hiroko Horstman 104

Side Pot Results Net
Championship - Low Front: Sandy Suzuki 33
Championship - Low Back: Dmitani,Ktakemura,Jtsukamoto 36
Championship - Low Total: Robin Wakabayashi 70
A Flight - Low Front: Dsugihara,Etakahashi` 36
A Flight - Low Back: Naomi Endo 32
A Flight - Low Total: Misa Kawano 68
B Flight - Low Front: T Waki,DNarikawa 36
B Flight - Low Back: Julie Dojiri 34
B Flight - Low Total: June Yamada 70
C Flight - Low Front: Miyako Iwai 34
C Flight - Low Back: Shirley Aoto 37
C Flight - Low Total: Lillian Nishihara 70

Closest to the Pin
Hole # 7 Champ: Cookie Ohta
Hole # 7 A Flight:
Hole # 7 B Flight: Joyce Tanimoto
Hole # 7 C Flight: Sandy Okita
Hole # 8 Champ: Robin Wakabayashu
Hole # 8 A Flight: Sandy Kuratobi
Hole # 8 B Flight: Timmie Waki
Hole # 8 C Flight: Miyako Iwai
Hole #10 Champ: Susan Shimizu
Hole #10 A Flight: Naomi Endo
Hole #10 B Flight: June Yamada
Hole #10 C Flight: Kathy Taguchi
Special #17: Tsuiko Kikuchi

Birdies:  
# 7 Amy Chung
# 7 Linda Mizifuka
#10 Susan Shimizu
#10 Sharon Nakasone
#14 Jayne Sakoda
# 4, # 8, #13, #15 Robin Wakabayashi




Tournament Recap
Flt Name Front Back Gross Hdc Net
* 1 Robin Wakabayashi 42 38 80 10 70
* 2 Diana Mitani 45 44 89 17 72
* 3 Sandy Suzuki 45 50 95 23 72
* 4 Kathy Takemura 45 44 89 16 73
* 5 April Choi 47 45 92 17 75
* 6 Rose Naito 46 47 93 18 75
* 7 Amy Chung 48 45 93 17 76
* 8 Jane Tsukamoto 47 41 88 10 78
* 9 Lynn Fujihara 44 45 89 11 78
* 10 Tsuiko Kikuchi 47 46 93 15 78
* 11 Cookie Ohta 50 47 97 19 78
* 12 Susan Shimizu 51 47 98 20 78
* 13 Terrie Galanta 48 47 95 16 79
* 14 Lorna Nagata 53 50 103 23 80
* 15 Debbie Ching 55 51 106 23 83
* 16 Kim Itakura 72 72 144 15 129
A 17 Misa Kawano 47 46 93 25 68
A 18 Naomi Endo 51 44 95 25 70
A 19 Edlin Takahashi 50 47 97 27 70
A 20 Doris Sugihara 49 51 100 25 75
A 21 Lily Chiang 54 49 103 27 76
A 22 Grace Chang 52 51 103 27 76
A 23 Koko Mitani 54 48 102 24 78
A 24 Jayne Sakoda 55 48 103 25 78
A 25 Sandra Kurotobi 58 48 106 27 79
A 26 Yoko Barton 53 50 103 24 79
A 27 Raisin Liao 50 55 105 25 80
A 28 Terry M-Sonoda 58 48 106 24 82
A 29 Betsy Nishioka 58 48 106 24 82
A 30 Chris Hankawa 58 53 111 25 86
A 31 Helen Sunada 58 53 111 24 87
A 32 Sharon Nakasone 56 58 114 27 87
A 33 Diane Midtgaard 59 56 115 25 90
B 34 June Yamada 53 49 102 32 70
B 35 Julie Dojiri 53 48 101 28 73
B 36 Kay Kurino 51 50 101 28 73
B 37 Diane Narikawa 53 53 106 33 73
B 38 Susan Shirakawa 56 51 107 32 75
B 39 Toshiko Saito 53 52 105 30 75
B 40 Timmie Waki 52 58 110 32 78
B 41 Alice Yamada 56 51 107 28 79
B 42 Haruko Minakawa 57 55 112 29 83
B 43 Joyce Tanimoto 54 59 113 29 84
B 44 Ty Ukkestad 61 58 119 33 86
B 45 Cathy Sato 67 51 118 31 87
B 46 June Fukuhara 57 58 115 28 87
B 47 Sachi Mori 58 60 118 31 87
B 48 Mae Nikaido 59 58 117 28 89
B 49 Casey Lee 61 57 118 28 90
B 50 Mich Warden 81 81 162 30 132
C 51 Lillian Nishihara 55 52 107 37 70
C 52 Miyako Iwai 51 54 105 34 71
C 53 Linda Mizufuka 55 56 111 37 74
C 54 Sandy Okida 57 55 112 34 78
C 55 Jan Kubota 58 57 115 37 78
C 56 Sue Kawasaki 58 58 116 36 80
C 57 Shirley Aoto 65 56 121 39 82
C 58 Eunice Morita 54 61 115 33 82
C 59 Dee Ishida 63 59 122 38 84
C 60 Martha Nomiyama 66 64 130 45 85
C 61 Yoshiye Kamei 67 60 127 40 87
C 62 Miki Kobayashi 67 68 135 45 90
C 63 Kathy Taguchi 69 62 131 39 92
C 64 Julia Nakamoto 64 64 128 36 92
C 65 Holly Yoshimura 70 66 136 37 99
C 66 Hiroko Horstman 75 74 149 45 104

To: [SCNWGA News] [SCNWGA Officers] [Nikkei Golf] [Banzai]