SCNWGA LOGO 

Tournament Results

 

June 6, 2015
Seniors Tournament at Rio Hondo G.C.


"Ch" Flt. (HCP 10-22) Winners Net "A" Flt. (HCP 23-28) Winners Net
1st Kawano, Misa 66 1st Okamura, Michiko 66
2nd Choi, April 69 2nd Sakoda, Jayne 68
3rd Barton, Yoko 70 3rd Warden, Mich 68
4th Mitani, Diana 72 4th Dojiri, Julie 69
5th Nagata, Lorna 72 5th Masumiya, Meiko 72
6th Shimizu, Susan 73 6th Nakasone, Sharon 74
7th Tsukamoto, Jane 74 7th Sonoda, Terry 75
8th Naito, Rose 75 8th Liao, Raisin 75
9th Midtgaard, Diane 75 9th Yamada, Alice 75
10th Wong, Carol 82 10th Lee, Casey 77
11th Ching, Debbie 85 11th Kurino, Kay 77
12th 12th Kurotobi, Sandra 81

"B" Flt. (HCP 29-35) Winners Net "C" Flt. (HCP 36-43) Winners Net
1st Minakawa, Haruko 64 1st Narikawa, Diane 60
2nd Okida, Sandy 67 2nd Yoshimura, Holly 62
3rd Kawasaki, Sue 67 3rd Aoto, Shirley 65
4th Tanimoto, Joyce 69 4th Kamei, Yoshiye 66
5th Mori, Sachi 70 5th Nishihara, Lillian 69
6th Yanagihara, Lillian 72 6th Kubota, Jan 70
7th Iwai, Miyako 72 7th Ishida, Dee 70
8th Morita, Eunice 74 8th Lee, Joan 71
9th Yamada, June 74 9th Kobayashi, Miki 73
10th Nikaido, Mae 74 10th Horstman, Hiroko 76
11th Nakamoto, Julia 78 11th Nomiyama, Martha 77
12th Waki, Timmie 83 12th Taguchi, Kathy 80

Closest to the Pin:
Hole # 7 Champ: Debbie Ching 6' 1"
Hole #7 A Flight: Michiko Okamura 23'8"
Hole #7 B Flight: Haruko Minakawa 8'6"
Hole #7 C Flight: Lillian Nishihara 5'0"
Hole #17 Champ: Susan Shimizu 10'3"
Hole #17 A Flight: Raisin Liao 8'1"
Hole #17 B Flight: Mich Warden 7'8"
Hole #17 C Flight: Joan Lee 6'6"


Birdies:  
#17 Misa Kawano
# 7 Shirley Aoto
#14 Jane Tsukamoto
#10 Diane Narikawa




Tournament Recap
Flt Name Front Back Gross Hdc Net
CH 1 Kawano, Misa 48 40 88 22 66
CH 2 Choi, April 49 39 88 19 69
CH 3 Barton, Yoko 52 40 92 22 70
CH 4 Mitani, Diana 49 39 88 16 72
CH 5 Nagata, Lorna 48 45 93 21 72
CH 6 Shimizu, Susan 50 42 92 19 73
CH 7 Tsukamoto, Jane 44 40 84 10 74
CH 8 Naito, Rose 50 42 92 17 75
CH 9 Midtgaard, Diane 51 46 97 22 75
CH 10 Wong, Carol 51 49 100 18 82
CH 11 Ching, Debbie 51 55 106 21 85
A 12 Okamura, Michiko 44 45 89 23 66
A 13 Sakoda, Jayne 51 44 95 27 68
A 14 Warden, Mich 49 47 96 28 68
A 15 Dojiri, Julie 51 44 95 26 69
A 16 Masumiya, Meiko 51 46 97 25 72
A 17 Nakasone, Sharon 53 46 99 25 74
A 18 Sonoda, Terry 56 46 102 27 75
A 19 Liao, Raisin 52 47 99 24 75
A 20 Yamada, Alice 51 50 101 26 75
A 21 Lee, Casey 58 47 105 28 77
A 22 Kurino, Kay 53 49 102 25 77
A 23 Kurotobi, Sandra 55 51 106 25 81
B 24 Minakawa, Haruko 44 50 94 30 64
B 25 Okida, Sandy 56 45 101 34 67
B 26 Kawasaki, Sue 52 48 100 33 67
B 27 Tanimoto, Joyce 51 47 98 29 69
B 28 Mori, Sachi 51 51 102 32 70
B 29 Yanagihara, Lillian 53 48 101 29 72
B 30 Iwai, Miyako 54 50 104 32 72
B 31 Morita, Eunice 58 46 104 30 74
B 32 Yamada, June 58 46 104 30 74
B 33 Nikaido, Mae 51 54 105 31 74
B 34 Nakamoto, Julia 63 50 113 35 78
B 35 Waki, Timmie 57 58 115 32 83
C 36 Narikawa, Diane 49 47 96 36 60
C 37 Yoshimura, Holly 54 45 99 37 62
C 38 Aoto, Shirley 50 51 101 36 65
C 39 Kamei, Yoshiye 54 49 103 37 66
C 40 Nishihara, Lillian 51 55 106 37 69
C 41 Kubota, Jan 61 45 106 36 70
C 42 Ishida, Dee 56 51 107 37 70
C 43 Lee, Joan 56 51 107 36 71
C 44 Kobayashi, Miki 59 57 116 43 73
C 45 Horstman, Hiroko 61 58 119 43 76
C 46 Nomiyama, Martha 59 61 120 43 77
C 47 Taguchi, Kathy 59 57 116 36 80

To: [SCNWGA News] [SCNWGA Officers] [Nikkei Golf] [Banzai]