Tournament Results

March 29, 2013
Spring Tournament at California C.C.


"Champ" Flt. Winners Net "A" Flt. Winners Net
Low Gross Chen Lee Wen 89 Low Gross Endo Naomi 67
1st Wong Carol 72 1st Uyeda Barbara 73
2nd Mitani Diana 72 2nd Sugihara Doris 73
3rd Nagata Lorna 74 3rd Suzuki Sandy 74
4th Tsukamoto Jane 76 4th Okamura Michiko 76
5th Mayekawa Gwen 76 5th Kawano Misa 76
6th Masumiya Meiko 77 6th Sato Cathy 77

"B" Flt. Winners Net "C" Flt. Winners Net
Low Gross Saiki Alice 72 Low Gross Aoto Shirley 67
1st Kikuta Judy 73 1st Morita Eunice 71
2nd Yamada June 74 2nd Mizufuka Linda 72
3rd Iwai Miyako 76 3rd Kawasaki Sue 73
4th Warden Mich 77 4th Kobayashi Miki 76
5th Okida Sandy 78 5th Ishida Dee 79
6th Komaba Etsuko 79 6th Kamei Yoshiye 82

Side Pot Results Net
Championship - Low Front: Gwen Mayekawa 34
Championship - Low Back: Diana Mitani 38
Championship - Low Total: Carol Wong 72
A Flight - Low Front: Doris Sugihara 34
A Flight - Low Back: Sandy Suzuki 33
A Flight - Low Total: Naomi Endo 67
B Flight - Low Front: Miyako Iwai 33
B Flight - Low Back: Judy Kikuta 36
B Flight - Low Total: Alice Saiki 72
C Flight - Low Front: Eunice Morita 34
C Flight - Low Back: Miki Kobayashi 35
C Flight - Low Total: Shirley Aoto 67

Closest to the Pin
Hole # 5 Champ: Jane Tsukamoto
Hole # 5 A Flight: Sandy Suzuki
Hole #5 B Flight: Etsuko Komaba
Hole # 5 C Flight: Sue Kawasaki
Hole #10 Champ: Meiko Masumiya
Hole #10 A Flight: Barbara Uyeda
Hole #10 B Flight: Judy Kikuta
Hole #10 C Flight: Sue Kawasaki
Hole #17 A Flight: Susan Shimizu
Hole #17 A Flight: Kay Kurino
Hole #17 B Flight: Holly Yoshimura
Hole #17 C Flight: Shirley Aoto

Birdies
#2 Naomi Endo
#4 Joyce Tanimoto
#4 Barbara Uyeda
#6 Gwen Mayekawa
#10 Meiko Masumiya
#7 & #13 Lee Wen Chen



Tournament Recap
Flt. Name Front Back Gross Hdc Net
* 1 Carol Wong 47 49 96 24 72
* 2 Diana Mitani 46 50 96 24 72
* 3 Lorna Nagata 49 52 101 27 74
* 4 Lee Wen Chen 42 47 89 14 75
* 5 Jane Tsukamoto 44 46 90 14 76
* 6 Gwen Mayekawa 45 53 98 22 76
* 7 Meiko Masumiya 51 53 104 27 77
* 8 Monday Kondo 51 49 100 21 79
* 9 Kathy Takemura 49 48 97 16 81
* 10 Toshiko Saito 53 55 108 26 82
* 11 Susan Shimizu 52 50 102 19 83
* 12 Cookie Ohta 53 50 103 14 89
* 13 Sharon Nakasone 57 58 115 26 89
* 14 Tsuiko Kikuchi 81 81 162 16 146
A 15 Naomi Endo 44 51 95 28 67
A 16 Barbara Uyeda 49 51 100 27 73
A 17 Doris Sugihara 48 53 101 28 73
A 18 Sandy Suzuki 55 46 101 27 74
A 19 Michiko Okamura 53 51 104 28 76
A 20 Misa Kawano 50 53 103 27 76
A 21 Cathy Sato 53 53 106 29 77
A 22 Jayne Sakoda 51 56 107 28 79
A 23 Chris Hankawa 50 59 109 30 79
A 24 Terry Miyashiro-Sonoda 54 57 111 30 81
A 25 Julie Dojiri 57 52 109 27 82
A 26 Kay Kurino 54 62 116 30 86
A 27 Diane Midtgaard 57 61 118 30 88
A 28 Susan Shirakawa 66 55 121 29 92
B 29 Alice Saiki 56 52 108 36 72
B 30 Judy Kikuta 53 52 105 32 73
B 31 June Yamada 54 57 111 37 74
B 32 Miyako Iwai 52 61 113 37 76
B 33 Mich Warden 56 53 109 32 77
B 34 Sandy Okida 51 59 110 32 78
B 35 Etsuko Komaba 53 57 110 31 79
B 36 Mae Nikaido 57 58 115 34 81
B 37 Sachi Mori 57 59 116 34 82
B 38 June Fukuhara 58 59 117 34 83
B 39 Lillian Yanagihara 63 56 119 33 86
B 40 Holly Yoshimura 60 63 123 37 86
B 41 Sandra Kurotobi 59 65 124 31 93
C 42 Shirley Aoto 53 56 109 42 67
C 43 Eunice Morita 54 57 111 40 71
C 44 Linda Mizufuka 57 56 113 41 72
C 45 Sue Kawasaki 59 57 116 43 73
C 46 Miki Kobayashi 65 58 123 47 76
C 47 Dee Ishida 64 58 122 43 79
C 48 Yoshiye Kamei 61 64 125 43 82
C 49 Joyce Tanimoto 62 61 123 40 83
C 50 Ethel Mayekawa 63 73 136 49 87
C 51 Julia Nakamoto 64 65 129 41 88
C 52 Martha Nomiyama 64 74 138 47 91
C 53 Hiroko Horstman 72 71 143 49 94
C 54 Emi Takeda 69 69 138 43 95

To: [SCNWGA News] [SCNWGA Officers] [Nikkei Golf] [Banzai]