Tournament Results

April 2, 2010
Spring Tournament at California C.C.


"Champ" Flt. Winners Net "A" Flt. Winners Net
Low Gross Betsy Nishioka 90 Low Gross Barbara Uyeda 97
1st Lee Wen Chen 75 1st Susan Shirakawa 70
2nd Merilee Wong 75 2nd Julie Dojiri 72
3rd Kathy Takemura 75 3rd Alice Saiki 75
4th Diana Mitani 78 4th Laura Tanaka 77
5th Misa Kawano 78 5th Sharon Nakasone 78
6th Michiko Okamura 79 6th Chris Hankawa 79

"B" Flt. Winners Net "C" Flt. Winners Net
Low Gross Mae Nikaido 103 Low Gross Linda Abe 110
1st June Fukuhara 77 1st Eunice Morita 66
2nd Lillian Yanagihara 78 2nd Hiroko Horstman 72
3rd Sachiko Mori 78 3rd Shirley Aoto 74
4th Terry M-Sonoda 78 4th Yoshiye Kamei 80
5th Emi Takeda 78 5th Hideko Maruyama 82
6th Carol Wong 79 6th Micki Abe 82

Side Pot Results Net
Champ. - Low Front: Tsuiko Kikuchi 37
Champ. - Low Back: Merilee Wong 35
Champ. - Low Total: Betsy Nishioka 64
A Flight - Low Front: Susan Shirakawa 35
A Flight - Low Back: Sharon Nakasone 35
A Flight - Low Total: Barbara Uyeda 67
B Flight - Low Front: June Fukuhara 37
B Flight - Low Back: Terry M-Sonoda 36
B Flight - Low Total: Mae Nikaido 68
C Flight - Low Front: Linda Abe 36
C Flight - Low Back: Hiroko Horstman 35
C Flight - Low Total: Eunice Morita 66

Closest to the Pin
Hole # 2 Champ: Merilee Wong
Hole # 2 A Flight: Julie Dojiri
Hole # 2 B Flight: June Fukuhara
Hole # 2 C Flight:
Hole # 5 Champ: Betsy Nishioka
Hole # 5 A Flight: Emi Imoto
Hole # 5 B Flight: Jan Kubota
Hole # 5 C Flight: Shirley Aoto
Hole #10 Champ: Merilee Wong
Hole #10 A Flight: Sharon Nakasone
Hole #10 B Flight: June Fukuhara
Hole #10 C Flight: Linda Abe

Birdies
# 5 Jan Kubota
#10 Sharon Nakasone



Tournament Recap
Flt. Name Front Back Gross Hdc Net
* 1 Betsy Nishioka 45 45 90 26 64
* 2 Lee Wen Chen 46 45 91 16 75
* 3 Merilee Wong 51 46 97 22 75
* 4 Kathy Takemura 52 46 98 23 75
* 5 Diana Mitani 51 48 99 21 78
* 6 Misa Kawano 50 50 100 22 78
* 7 Michiko Okamura 50 51 101 22 79
* 8 Doris Sugihara 53 52 105 26 79
* 9 Tsuiko Kikuchi 43 49 92 12 80
* 10 Naomi Endo 54 49 103 23 80
* 11 Gwen Mayekawa 58 47 105 18 87
* 12 Kay Kurino 56 55 111 24 87
* 13 Debbie Ching 51 58 109 17 92
A 14 Barbara Uyeda 49 48 97 30 67
A 15 Susan Shirakawa 49 49 98 28 70
A 16 Julie Dojiri 50 49 99 27 72
A 17 Alice Saiki 52 52 104 29 75
A 18 Laura Tanaka 54 53 107 30 77
A 19 Sharon Nakasone 58 49 107 29 78
A 20 Chris Hankawa 58 50 108 29 79
A 21 Etsuko Komaba 52 57 109 28 81
A 22 Lily Maeoka 59 51 110 28 82
A 23 Emi Imoto 58 55 113 28 85
A 24 Judy Kikuta 60 56 116 27 89
B 25 Mae Nikaido 53 50 103 35 68
B 26 June Fukuhara 53 55 108 31 77
B 27 Lillian Yanagihara 56 53 109 31 78
B 28 Sachiko Mori 55 54 109 31 78
B 29 Terry M-Sonoda 59 54 113 35 78
B 30 Emi Takeda 56 57 113 35 78
B 31 Carol Wong 54 57 111 32 79
B 32 Jan Kubota 54 60 114 34 80
B 33 Alice Yamada 53 61 114 32 82
B 34 Maisie Kato 60 64 124 35 89
B 35 Joyce Tanimoto 71 63 134 35 99
C 36 Eunice Morita 52 60 112 46 66
C 37 Hiroko Horstman 61 59 120 48 72
C 38 Linda Abe 54 56 110 36 74
C 39 Shirley Aoto 57 56 113 39 74
C 40 Yoshiye Kamei 60 61 121 41 80
C 41 Hideko Maruyama 62 60 122 40 82
C 42 Micki Abe 65 61 126 44 82
C 43 Linda Mizufuka 62 66 128 44 84
C 44 Ethel Mayekawa 66 68 134 49 85
C 45 Miki Kobayashi 59 65 124 36 88
C 46 Martha Nomiyama 66 59 125 36 89
C 47 Jackie Nishikawa 67 69 136 39 97
C 48 Betty Oka 70 71 141 39 102

To: [SCNWGA News] [SCNWGA Officers] [Nikkei Golf] [Banzai]