![]() |
Tournament Results |
"CH" Flt. | Winners | Net | "A" Flt. | Winners | Net | "B" Flt. | Winners | Net | "C" Flt. | Winners | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shirley Aoto Susan Shimizu Terry Galanta Helen Sunada |
138 | 1st | Debbie Ching Jan Kubota Edlyn Takahashi Grace Chang |
146 | 1st | Lee Wen Chen Barbara Uyeda Lillian Fukutani Alice Young |
139 | 1st | Hiroko Horstman Kay Kurino Sachi Mori Julie Dojiri |
145 |
2nd | Robin Wakabayashi Shirley Yee Merilee Wong Jamie Fong |
143 | 2nd | Gwen Mayekawa Tery Miyashiro-Sonoda Holly Yoshimura Timmie Waki |
146 | 2nd | Doris Sugihara Mae Nikaido Betsy Nishioka Miyako Iwai |
140 | 2nd | Miki Kobayashi Riki Tsuboi Meiko Masumiya Sandy Suzuki |
146 |
CP's | CP's | CP's | CP's | ||||||||
CP # 8 | Jane Tsukamoto | CP # 8 | Yoko Barton | CP # 8 | April Choi | CP # 8 | Meiko Masumiya | ||||
CP #16 | Shirley Aoto | CP #16 | Jan Kubota | CP #16 | Miyako Iwai | CP #16 | Kay Kurino | ||||
Birdies | Birdies | ||||||||||
# 1 | Helen Sunada | #12 | Miyako Iwai | ||||||||
# 3 | Debbie Ching | #13 | Diana Mitani Jamie Fong |
||||||||
# 6 | Carol Wong | #14 | Helen Sunada Lee Wen Chen Susan Shirakawa Susan Shimizu |
||||||||
# 7 | Lee Wen Chen Shieko Aiso |
||||||||||
# 8 | Yoko Barton |