| "Champ." Flt. | Winners | Net | "A" Flt. | Winners | Net |
|---|---|---|---|---|---|
| 1st | Amy Chung | 74 | 1st | Yoko Barton | 66 |
| 2nd | Naomi Endo | 76 | 2nd | Kay Kurino | 72 |
| 3rd | Jeanne Mayeda | 77 | 3rd | Sandy Suzuki | 77 |
| 4th | Tsuiko Kikuchi | 78 | 4th | Laura Tanaka | 80 |
| "B" Flt. | Winners | Net | "C" Flt. | Winners | Net |
|---|---|---|---|---|---|
| 1st | Jan Kubota | 70 | 1st | Yoshiye Kamei | 74 |
| 2nd | June Fukuhara | 72 | 2nd | Jackie Nishikawa | 75 |
| 3rd | Sachiko Mori | 73 | 3rd | Hideko Maruyama | 76 |
| 4th | Pam Chaturarat | 78 | 4th | Micki Abe | 79 |
| Closest to the Pin (#17) | |
|---|---|
| Champ. Flight: | Gwen Mayekawa |
| A Flight : | Etsuko Komaga |
| B Flight: | Terry Sonoda |
| C Flight: | Jackie Nishikawa |
| Birdies: | |
|---|---|
| #7 | Diana Mitani Etsuko Komaba |
| #5 | Meiko Masumiya |
| #10 | Judy Kikuta |