Tournament Results

March 21, 2008
Spring Tournament at California C.C.


"Champ" Flt. Winners Net "A" Flt. Winners Net
Low Gross Lee Wen Chen 87 Low Gross Meiko Masumiya 100
1st Yumi Hamamoto 73 1st Susan Shirakawa 71
2nd Gwen Mayekawa 75 2nd Barbara Uyeda 75
3rd Doris Sugihara 75 3rd April Choi 76
4th Naomi Endo 77 4th Cathy Sato 76
5th Merilee Wong 78 5th Lorna Nagata 77
6th Tsuiko Kikuchi 80 6th Sandy Suzuki 78

"B" Flt. Winners Net "C" Flt. Winners Net
Low Gross Jan Kubota 106 Low Gross Shirley Aoto 115
1st Fumi Tasaka 73 1st Hideko Maruyama 75
2nd Linda Abe 75 2nd Hiroko Horstman 77
3rd Alice Saiki 77 3rd Chiz Yamagawa 77
4th Terry Sonoda 77 4th Jackie Nishikawa 78
5th Chris Hankawa 77 5th Kane Ninokawa 79
6th Yuri Fong 79 6th Reiko Kawamoto 81

Side Pot Results Net
Championship - Low Front: Doris Sugihara
Gwen MMayekawa
36
Championship - Low Back: Yumi Hamamoto 34
Championship - Low Total: Lee Wen Chen 71
A Flight - Low Front: Barbara Uyeda 35
A Flight - Low Back: Meiko Masumiya 36
A Flight - Low Total: Susan Shirakawa 71
B Flight - Low Front: Linda A. Fumi T. Yuri F. 0 36
B Flight - Low Back: Chris H. Terry S. 34
B Flight - Low Total: Jan Kubota 71
C Flight - Low Front: Kane Ninokawa 33
C Flight - Low Back: Jackie Nishikawa 35
C Flight - Low Total: Hideko Maruyama 75

Closest to the Pin
Hole # 2 Champ: Amy Chung
Hole # 2 A Flight: 0 0
Hole # 2 B Flight: 0 0
Hole # 2 C Flight: Shirley Aoto
Hole # 5 Champ: Yumi Hamamoto
Hole # 5 A Flight: Susan Shirakawa
Hole # 5 B Flight: 0 0
Hole # 5 C Flight: Hiroko Horstman
Hole #10 Champ: Yumi Hamamoto
Hole #10 A Flight: Misa Kawano
Hole #10 B Flight: Emi Takeda
Hole #10 C Flight: Reiko Kawamoto

Birdies
Hole # 5 Naomi Endo
Hole #10 Reiko Kawamoto
Hole #16 Merilee Wong
Hole #16 Meiko Masumiya
Hole #16 Lee Wen Chen



Tournament Recap
Flt. Name Front Back Gross Hdc Net
* 1 Lee Wen Chen 42 45 87 16 71
* 2 Yumi Hamamoto 51 46 97 24 73
* 3 Gwen Mayekawa 46 48 94 19 75
* 4 Doris Sugihara 48 51 99 24 75
* 5 Naomi Endo 48 51 99 22 77
* 6 Merilee Wong 51 50 101 23 78
* 7 Tsuiko Kikuchi 44 48 92 12 80
* 8 Susan Shimizu 53 48 101 20 81
* 9 Jeanne Mayeda 52 50 102 21 81
* 10 Debbie Ching 49 50 99 16 83
* 11 Amy Chung 51 57 108 21 87
* 12 Lily Maeoka 60 52 112 24 88
A 13 Susan Shirakawa 50 50 100 29 71
A 14 Meiko Masumiya 52 48 100 25 75
A 15 Barbara Uyeda 49 54 103 28 75
A 16 April Choi 51 51 102 26 76
A 17 Cathy Sato 51 52 103 27 76
A 18 Lorna Nagata 52 52 104 27 77
A 19 Sandy Suzuki 53 51 104 26 78
A 20 Judy Kikuta 52 55 107 29 78
A 21 Misa Kawano 52 52 104 25 79
A 22 Laura Tanaka 51 54 105 26 79
A 23 Emiko Imoto 52 57 109 26 83
A 24 Kay Kurino 55 56 111 27 84
A 25 Edlyn Takahashi 55 61 116 29 87
B 26 Jan Kubota 54 52 106 35 71
B 27 Fumi Tasaka 54 54 108 35 73
B 28 Linda Abe 54 56 110 35 75
B 29 Terry M-Sonoda 58 49 107 30 77
B 30 Chris Hankawa 60 50 110 33 77
B 31 Alice Saiki 55 52 107 30 77
B 32 Mae Nikaido 60 55 115 36 79
B 33 Yuri Fong 54 60 114 35 79
B 34 Emiko Takeda 59 54 113 31 82
B 35 Mary Iwami 57 62 119 36 83
B 36 Joyce Tanimoto 56 61 117 33 84
B 37 Etsuko Komaba 60 59 119 34 85
B 38 Pam Chaturarat 63 62 125 34 91
C 39 Hideko Maruyama 57 58 115 40 75
C 40 Shirley Aoto 59 56 115 38 77
C 41 Hiroko Horstman 61 59 120 43 77
C 42 Chiz Yamagawa 58 64 122 45 77
C 43 Jackie Nishikawa 63 55 118 40 78
C 44 Kane Ninokawa 57 70 127 48 79
C 45 Reiko Kawamoto 60 58 118 37 81
C 46 Julia Nakamoto 61 60 121 40 81
C 47 Miki Kobayashi 65 55 120 37 83
C 48 Riki Tsuboi 69 63 132 49 83
C 49 Micki Abe 57 64 121 38 83
C 50 Martha Nomiyama 70 70 140 37 103

To: [SCNWGA News] [SCNWGA Officers] [Nikkei Golf] [Banzai]