Tournament Results

April 6, 2007
Spring Tournament at California C.C.


"Champ" Flt. Winners Net "A" Flt. Winners Net
Low Gross Tsuiko Kikuchi 82 Low Gross Meiko Masumiya 101
1st Lee Wen Chen 73 1st Lorna Nagata 75
2nd Naomi Endo 73 2nd Lily Maeoka 79
3rd Atsuko Kawamoto 76 3rd Judy Kikuta 79
4th Gwen Mayekawa 77 4th Yumi Hamamoto 80
5th Jeanne Mayeda 78 5th Cathy Sato 81
6th Sharon Nishi 79 6th Misa Kawano 83
7th Doris Sugihara 79 7th Yoko Barton 84
8th Jeanne Goto 85

"B" Flt. Winners Net "C" Flt. Winners Net
Low Gross Emi Takeda 108 Low Gross Alice Young 109
1st Etsuko Komaba 80 1st Martha Nomiyama 71
2nd Terry M-Sonoda 80 2nd Hideko Maruyama 78
3rd Alice Yamada 80 3rd Kane Ninokawa 78
4th Jan Kubota 82 4th Riki Tsuboi 78
5th Carol Wong 84 5th Aiko Morita 79
6th Sachiko Mori 84 6th Mary Iwami 79
7th Jerri Takata 84 7th Shirley Aoto 80
8th Susan Shirakawa 89 8th Hiroko Horstman 80

Side Pot Results Net
Championship - Low Front: Lee Wen Chen 35
Championship - Low Back: Naomi Endo 37
Championship - Low Total: Tsuiko Kikuchi 72
A Flight - Low Front: Misa Kawano 37
A Flight - Low Back: Meiko Masumiya 39
A Flight - Low Total: Lorna Nagata 75
B Flight - Low Front: Alice Yamada 37
B Flight - Low Back: Carol Wong 39
B Flight - Low Total: Emi Takeda 78
C Flight - Low Front: Julia Nakamoto 34
C Flight - Low Back: Alice Young 37
C Flight - Low Total: Martha Nomiyama 70

Closest to the Pin
Hole # 5 Champ: Sharon Nishi
Hole # 5 A Flight: Meiko Masumiya
Hole # 5 B Flight: Sachi Mori
Hole # 5 C Flight: Mary Iwami
Hole #10 Champ: Shirley Yee
Hole #10 A Flight: Yumi Hamamoto
Hole #10 B Flight: Laura Tanaka
Hole #10 C Flight: Hiroko Horstman

Birdies



Tournament Recap
Flt. Name Front Back Gross Hdc Net
* 1 Tsuiko Kikuchi 42 40 82 10 72
* 2 Lee Wen Chen 42 45 87 14 73
* 3 Naomi Endo 46 46 92 19 73
* 4 Atsuko Kawamoto 49 48 97 21 76
* 5 Gwen Mayekawa 46 51 97 20 77
* 6 Jeanne Mayeda 51 49 100 22 78
* 7 Sharon Nishi 49 45 94 15 79
* 8 Doris Sugihara 48 53 101 22 79
* 9 Shirley Yee 47 55 102 21 81
* 10 Debbie Ching 49 48 97 15 82
* 11 Diana Mitani 51 52 103 20 83
* 12 Susan Shimizu 48 52 100 16 84
* 13 Miyuki Rossberg 50 53 103 15 88
* 14 Amy Chung 53 57 110 21 89
A 15 Lorna Nagata 51 51 102 27 75
A 16 Meiko Masumiya 50 51 101 25 76
A 17 Lily Maeoka 53 51 104 25 79
A 18 Judy Kikuta 52 53 105 26 79
A 19 Yumi Hamamoto 52 52 104 24 80
A 20 Cathy Sato 53 54 107 26 81
A 21 Misa Kawano 49 57 106 23 83
A 22 Yoko Barton 56 52 108 24 84
A 23 Jeanne Goto 55 54 109 24 85
A 24 Kathy Takemura 55 57 112 25 87
A 25 Kazuko Inoue 55 60 115 26 89
A 26 Alice Saiki 56 70 126 26 100
A 27 Barbara Uyeda
A 28 Sandy Suzuki
B 29 Emiko Takeda 52 56 108 30 78
B 30 Etsuko Komaba 58 54 112 32 80
B 31 Terry M-Sonoda 56 56 112 32 80
B 32 Alice Yamada 51 57 108 28 80
B 33 Jan Kubota 57 57 114 32 82
B 34 Carol Wong 59 53 112 28 84
B 35 Sachiko Mori 57 58 115 31 84
B 36 Jerri Takata 54 59 113 29 84
B 37 Susan Shirakawa 55 62 117 28 89
B 38 June Fukuhara 57 64 121 28 93
B 39 Timmie Waki 60 65 125 32 93
B 40 Lillian Fukutani 66 63 129 29 100
B 41 Sue Hirai
B 42 Linda Abe
B 43 Laura Tanaka
C 44 Martha Nomiyama 51 59 110 39 71
C 45 Alice Young 55 54 109 35 74
C 46 Hideko Maruyama 59 57 116 38 78
C 47 Kane Ninokawa 63 63 126 48 78
C 48 Riki Tsuboi 61 66 127 49 78
C 49 Aiko Morita 57 55 112 33 79
C 50 Mary Iwami 55 57 112 33 79
C 51 Shirley Aoto 59 59 118 38 80
C 52 Hiroko Horstman 64 60 124 44 80
C 53 Yoshiye Kamei 56 60 116 34 82
C 54 Chris Hankawa 58 59 117 34 83
C 55 Julia Nakamoto 55 71 126 42 84
C 56 Mae Nikaido 55 67 122 37 85
C 57 Miki Kobayashi 68 69 137 38 99
C 58 Jackie Nishikawa

To: [SCNWGA News] [SCNWGA Officers] [Nikkei Golf] [Banzai]