Tournament Results

August 6, 2006
Nisei Week at The Links at Victoria

"Champ" Flt. Winners Net "A" Flt. Winners Net
Low Gross Tsuiko Kikuchi 80 Low Gross Helen Sunada 90
1st Marilyn Mayeda 67 1st Koko Mitani 62
2nd Diana Mitani 69 2nd Jeanne Goto 69
3rd Robin Wakabayashi 70 3rd Carol Wong 69
4th Lee Wen Chen 71 4th Betsy Nishioka 70
5th Marcy Mitani 71 5th Barbara Uyeda 70
6th Sharon Nishi 72 6th Judy Kikuta 71
7th Susan Shimizu 72 7th Misa Kawano 72
8th Jeanne Mayeda 73 8th Diane Midtgaard 74
9th Peggy Toy 73 9th Lillian Fukutani 74
10th Gwen Mayekawa 75 10th Meiko Masumiya 75
11th Mary Horii 75 11th Kay Kurino 75
12th Edlyn Takahashi 76


"B" Flt. Winners Net "C" Flt. Winners Net
Low Gross Kathy Takemura 94 Low Gross Mary Iwami 99
1st Sachi Mori 65 1st Hiroko Horstman 61
2nd Jackie Nishikawa 66 2nd Julia Nakamoto 65
3rd Sue Hirai 67 3rd Micki Abe 67
4th Linda Abe 69 4th Mae Nikaido 68
5th Fumi Tasaka 70 5th Sumi Takeuchi 68
6th Margaret Yamashita 70 6th Betty Oka 69
7th Alice Saiki 73 7th Kane Ninokawa 69
8th June Fukuhara 73 8th Yoshie Kamei 72
9th Jan Kubota 74 9th Marcia Matsuoka 72
10th Aiko Morita 76 10th Tei Sugi 72
11th Susan Shirakawa 77 11th Ethel Mayekawa 72
12th Aya Kawai 72


Jackpot Winners Net
Championship - Low Front: Lee Wen Chen 32
Championship - Low Back: Sharon Nishi 33
Championship - Low Total: Marilyn Mayeda 67
A Flight - Low Front: Barbara Uyeda 33
A Flight - Low Back: Helen Sunada 32
A Flight - Low Total: Koko Mitani 62
B Flight - Low Front: Margaret Yamashita 31
B Flight - Low Back: Kathy Takemura 32
B Flight - Low Total: Sachi Mori 65
C Flight - Low Front: Mary Iwami 29
C Flight - Low Back: Mae Nikaido 32
C Flight - Low Total: Hiroko Horstman 61
Closest to the Pin
Hole #5 Championship: Toshie Saito
Hole #5 A Flight Judy Kikuta
Hole # 5 B Flight: Sachi Mori
Hole # 5 C Flight: Marsha Matsuoka
Hole #16 Championship: Peggy Toy
Hole #16 A Flight: Carol Wong
Hole #16 B Flight: Pam Chaturarat
Hole #16 C Flight: Julia Nakamoto
Birdies
#3 Marcy Mitani
#14 Miyuki Rossberg
#8 Robin Wakabayashi
#11 Robin Wakabayashi
#5 Judy Kikuta
#10 Meiko Masumiya
#14 Carol Wong
#6 Susan Shirakawa
#16 Kathy Takemura
#9 Lee Wen Chen
#18 Barbara Uyeda
#6 Marilyn Mayeda
#10 Marilyn Mayeda
#18 Marilyn Mayeda
#14 Peggy Toy



Tournament Recap
Flt. Name Front Back Gross Hdc Net
* 1 Marilyn Mayeda 38 40 78 11 67
* 2 Diana Mitani 44 43 87 18 69
* 3 Robin Wakabayashi 38 44 82 12 70
* 4 Lee-Wen Chen 39 46 85 14 71
* 5 Marcy Mitani 42 47 89 18 71
* 6 Sharon Nishi 45 39 84 12 72
* 7 Susan Shimizu 45 43 88 16 72
* 8 Jeanne Mayeda 46 46 92 19 73
* 9 Peggy Toy 45 47 92 19 73
* 10 Tsuiko Kikuchi 40 40 80 6 74
* 11 Mary Horii 48 45 93 18 75
* 12 Gwen Mayekawa 45 47 92 17 75
* 13 Miyuki Rossberg 42 43 85 9 76
* 14 Naomi Endo 46 45 91 15 76
* 15 Amy Chung 48 48 96 18 78
* 16 Toshiko Saito 48 51 99 20 79
* 17 Jane Tsukamoto 46 54 100 14 86
A 18 Koko Mitani 43 41 84 22 62
A 19 Helen Sunada 47 43 90 22 68
A 20 Carol Wong 49 45 94 25 69
A 21 Jeanne Goto 46 47 93 24 69
A 22 Betsy Nishioka 48 46 94 24 70
A 23 Barbara Uyeda 45 49 94 24 70
A 24 Judy Kikuta 48 47 95 24 71
A 25 Misa Kawano 48 45 93 21 72
A 26 Lillian Fukutani 52 47 99 25 74
A 27 Diane Midtgaard 47 50 97 23 74
A 28 Meiko Masumiya 46 50 96 21 75
A 29 Kay Kurino 50 50 100 25 75
A 30 Edlyn Takahashi 50 51 101 25 76
A 31 Cathy Sato 53 46 99 22 77
A 32 Lily Maeoka 49 49 98 21 77
A 33 Doris Sugihara 47 51 98 21 77
A 34 Emi Imoto 51 51 102 25 77
A 35 April Choi 47 53 100 22 78
A 36 Sandy Suzuki 49 56 105 25 80
A 37 Alice Yamada 54 53 107 23 84
B 38 Sachi Mori 49 46 95 30 65
B 39 Jackie Nishikawa 47 50 97 31 66
B 40 Sue Hirai 46 50 96 29 67
B 41 Kathy Takemura 49 45 94 26 68
B 42 Linda Abe 49 50 99 30 69
B 43 Fumi Tasaka 50 49 99 29 70
B 44 Margaret Yamashita 46 54 100 30 70
B 46 Alice Saiki 48 52 100 27 73
B 47 Jan Kubota 50 54 104 30 74
B 48 Aiko Morita 50 55 105 29 76
B 49 Susan Shirakawa 49 55 104 27 77
B 50 Emiko Takeda 48 57 105 28 77
B 51 Shirley Aoto 54 54 108 30 78
B 52 Maisie Kato 50 56 106 27 79
B 53 Pam Chaturarat 59 56 115 31 84
B 54 Chiz Enomoto 57 57 114 30 84
B 55 Alice Young 61 58 119 29 90
C 56 Hiroko Horstman 52 46 98 37 61
C 57 Mary Iwami 46 53 99 34 65
C 58 Julia Nakamoto 51 54 105 40 65
C 59 Micki Abe 51 50 101 34 67
C 60 Mae Nikaido 53 50 103 35 68
C 61 Sumi Takeuchi 55 56 111 43 68
C 62 Betty Oka 52 53 105 36 69
C 63 Kane Ninokawa 57 56 113 44 69
C 64 Yoshiye Kamei 51 53 104 32 72
C 65 Marcia Matsuoka 53 54 107 35 72
C 66 Ethel Mayekawa 61 55 116 44 72
C 67 Tei Sugi 57 57 114 42 72
C 68 Aya Kawai 57 60 117 45 72
C 69 Reiko Kawamoto 52 55 107 34 73
C 70 Martha Nomiyama 55 55 110 37 73
C 71 Miki Kobayashi 55 54 109 35 74
C 72 Joan Lee 53 58 111 34 77
C 73 Hideko Maruyama 50 61 111 34 77
C 74 Riki Tsuboi 64 61 125 45 80

To: [SCNWGA News] [SCNWGA Officers] [Nikkei Golf] [Banzai]