Tournament Results

August 6, 2005
Nisei Week at Green River G.C.

"Champ" Flt. Winners Net "A" Flt. Winners Net
Low Gross Lee Wen Chen 83 Low Gross Merilee Wong 91
1st Sharon Nishi 73 1st Yumi Hamamoto 72
2nd Jane Tsukamoto 73 2nd Cathy Sato 72
3rd Diana Mitani 74 3rd Kay Kurino 75
4th Tsuiko Kikuchi 75 4th Machi Kamei 76
5th Doris Sugihara 75 5th Meiko Masumiya 76
6th Robin Wakabayashi 77 6th Kazuko Inoue 76
7th Naomi Endo 78 7th Lillian Fukutani 76
8th Misa Kawano 80 8th Marcy Mitani 79
9th Sherry Mishina 80 9th Michiko Warden 79
10th April Choi 79
11th Ann Shiota 80


"B" Flt. Winners Net "C" Flt. Winners Net
1st Barbara Uyeda 72 1st Yuri Fong 73
2nd Pam Chaturarat 72 2nd Tei Sugi 74
3rd Alice Yamada 73 3rd Kane Ninokawa 75
4th Carol Wong 73 4th Aya Kawai 75
5th Alice Young 74 5th Hiroko Horstman 76
6th Jerri Takata 75 6th Sachi Mori 77
7th Emi Imoto 77 7th Micki Abe 78
8th Timmie Waki 77 8th Julia Nakamoto 78
9th Susan Shirakawa 78 9th Jackie Nishikawa 81
10th Holly Yoshimura 79 10th Kimi Morino 81
11th Sandy Suzuki 79 11th Chris Hankawa 83


Jackpot Winners Net
Championship - Low Front: Diana Mitani 35
Championship - Low Back: Sharon Nishi 35
Championship - Low Total: Lee Wen Chen 69
A Flight - Low Front: April Choi 35
A Flight - Low Back: Lillian Fukutani 37.5
A Flight - Low Total: Merilee Wong 71
B Flight - Low Front: Holly Yoshimura 35
B Flight - Low Back: Carol Wong 34
B Flight - Low Total: Betsy Nishioka 71
C Flight - Low Front: Yuri Fong 32
C Flight - Low Back: Hiroko Horstman 36.5
C Flight - Low Total: Reiko Kawamoto 71
Closest to the Pin
Hole #5 Championship: Tsuiko Kikuchi
Hole #5 A Flight Sue Hirai
Hole # 5 B Flight: Holly Yoshimura
Hole # 5 C Flight: 0 0
Hole #16 Championship: Mamiko Kawakita
Hole #16 A Flight: Kazuko Inoue
Hole #16 B Flight: Jerri Takata
Hole #16 C Flight: Julia Nakamoto
Birdies
#4 Robin Wakabayashi
#5 Holly Yoshimura
#5 Tsuiko Kikuchi
#17 Lee Wen Chen
#17 Diana Mitani
#2 Betsy Nishioka



Tournament Recap
Flt. Name Front Back Gross Hdc Net
* 1 Lee-Wen Chen 43 40 83 14 69
* 2 Sharon Nishi 44 40 84 11 73
* 3 Jane Tsukamoto 43 43 86 13 73
* 4 Diana Mitani 45 48 93 19 74
* 5 Tsuiko Kikuchi 41 43 84 9 75
* 6 Doris Sugihara 47 47 94 19 75
* 7 Robin Wakabayashi 43 42 85 8 77
* 8 Naomi Endo 45 46 91 13 78
* 9 Misa Kawano 51 47 98 18 80
* 10 Sherry Mishina 48 51 99 19 80
* 11 Amy Chung 53 45 98 17 81
* 12 Mamiko Kawakita 54 45 99 15 84
* 13 Marilyn Mayeda 48 46 94 10 84
A 14 Merilee Wong 46 45 91 20 71
A 15 Yumi Hamamoto 44 48 92 20 72
A 16 Cathy Sato 48 48 96 24 72
A 17 Kay Kurino 48 50 98 23 75
A 18 Machi Kamei 50 46 96 20 76
A 19 Kazuko Inoue 48 49 97 21 76
A 20 Lillian Fukutani 50 49 99 23 76
A 21 Meiko Masumiya 47 50 97 21 76
A 22 Michiko Warden 51 49 100 21 79
A 23 Marcy Mitani 47 52 99 20 79
A 24 April Choi 46 55 101 22 79
A 25 Ann Shiota 52 48 100 20 80
A 26 Edlyn Takahashi 52 52 104 23 81
A 27 Lorna Nagata 56 50 106 23 83
A 28 Lily Maeoka 49 55 104 21 83
A 29 Judy Kikuta 54 51 105 20 85
A 30 Jeanne Goto 56 52 108 23 85
A 31 Sue Hirai 54 58 112 24 88
A 32 Tomi Ito 75 75 150 24 126
B 33 Betsy Nishioka 45 51 96 25 71
B 34 Barbara Uyeda 49 49 98 26 72
B 35 Pam Chaturarat 52 49 101 29 72
B 36 Carol Wong 52 47 99 26 73
B 37 Alice Yamada 49 49 98 25 73
B 38 Alice Young 52 51 103 29 74
B 39 Jerri Takata 52 53 105 30 75
B 40 Emi Imoto 53 50 103 26 77
B 41 Timmie Waki 54 52 106 29 77
B 42 Susan Shirakawa 49 54 103 25 78
B 43 Sandy Suzuki 52 54 106 27 79
B 44 Holly Yoshimura 48 56 104 25 79
B 46 Chiz Enomoto 54 54 108 28 80
B 47 Emiko Takeda 53 56 109 28 81
B 48 Shirley Aoto 55 56 111 30 81
B 49 Terry M-Sonoda 56 54 110 26 84
B 50 Cherry Uyeda 59 56 115 30 85
B 51 Shieko Aiso 55 59 114 29 85
C 52 Reiko Kawamoto 50 54 104 33 71
C 53 Yuri Fong 48 57 105 32 73
C 54 Tei Sugi 54 59 113 39 74
C 55 Kane Ninokawa 57 58 115 40 75
C 56 Aya Kawai 59 61 120 45 75
C 57 Hiroko Horstman 58 55 113 37 76
C 58 Sachi Mori 51 57 108 31 77
C 59 Micki Abe 57 54 111 33 78
C 60 Julia Nakamoto 60 56 116 38 78
C 61 Jackie Nishikawa 53 59 112 31 81
C 62 Kimi Morino 64 62 126 45 81
C 63 Chris Hankawa 61 55 116 33 83
C 64 Sumi Takeuchi 64 59 123 40 83
C 65 Miki Kobayashi 62 59 121 36 85
C 66 Riki Tsuboi 68 62 130 45 85
C 67 Martha Nomiyama 60 66 126 36 90
C 68 Grace Matsuhara 75 75 150 34 116

To: [SCNWGA News] [SCNWGA Officers] [Nikkei Golf] [Banzai]