Tournament Results

March 25, 2005
Spring Tournament at California C.C.


"Champ" Flt. Winners Net "A" Flt. Winners Net
Low Gross Sharon Nishi 86 Low Gross Amy Chung 96
1st Naomi Endo 73 1st Cathy Sato 69
2nd Tsuiko Kikuchi 76 2nd April Choi 72
3rd Ann Shiota 76 3rd Mich Warden 73
4th Marilyn Mayeda 78 4th Kazuko Inoue 76
5th Gwen Mayekawa 79 5th Judy Kikuta 78
6th Yumi Hamamoto 79 6th Misa Kawano 81
7th Miyuki Rossberg 81 7th Susan Shirakawa 81
8th Lily Maeoka 82

"B" Flt. Winners Net "C" Flt. Winners Net
Low Gross Kay Kurino 103 Low Gross Shirley Aoto 113
1st Emi Imoto 73 1st Riki Tsuboi 73
2nd Emiko Takeda 75 2nd Kane Ninokawa 76
3rd Alice Young 75 3rd Reiko Kawamoto 79
4th Pam Chaturarat 76 4th Jerri Takata 79
5th Lorna Nagata 77 5th Ethel Mayekawa 79
6th Terry M-Sonoda 78 6th Judy Ozaki 80
7th Hideko Maruyama 79 7th Jackie Nishikawa 81
8th Alice Yamada 79 8th Sumi Takeuchi 82
9th Sandy Suzuki 80 9th Joan Lee 84
10th Carol Wong 81

Side Pot Results Net
Championship - Low Front: Ann Shiota 36
Championship - Low Back: Tsuiko Kikuchi 36
Championship - Low Total: Naomi Endo 73
A Flight - Low Front: Michi Warden 36
A Flight - Low Back: April Choi 33
A Flight - Low Total: Cathy Sato 69
B Flight - Low Front: Alice Young 34
B Flight - Low Back: Kay Kurino 36
B Flight - Low Total: Emi Imoto 73
C Flight - Low Front: Jerri Takata 35
C Flight - Low Back: Shirley Aoto 36
C Flight - Low Total: Kane Ninokawa 76

Closest to the Pin
Hole # 2 Champ: Meiko Masumiya
Hole # 2 A Flight: 0 0
Hole # 2 B Flight: Aiko Morita
Hole # 2 C Flight: 0 0
Hole # 5 Champ: Lee Wen Chen
Hole # 5 A Flight: Misa Kawano
Hole # 5 B Flight: Hideko Maruyama
Hole # 5 C Flight: Kane Ninokawa
Hole #10 Champ: Sharon Nishi
Hole #10 A Flight: Cathy Sato
Hole #10 B Flight: Kay Kurino
Hole #10 C Flight: Joan Lee

Birdies
#10 Kay Kurino
#13 Tsuiko Kikuchi
#17 Tsuiko Kikuchi
#17 Sharon Nishi



Tournament Recap
Flt. Name Front Back Gross Hdc Net
* 1 Naomi Endo 43 48 91 18 73
* 2 Tsuiko Kikuchi 46 41 87 11 76
* 3 Sharon Nishi 43 43 86 10 76
* 4 Ann Shiota 47 51 98 22 76
* 5 Marilyn Mayeda 44 45 89 11 78
* 6 Gwen Mayekawa 47 48 95 16 79
* 7 Yumi Hamamoto 49 49 98 19 79
* 8 Miyuki Rossberg 47 46 93 12 81
* 9 Meiko Masumiya 50 52 102 19 83
* 10 Jeanne Mayeda 52 52 104 21 83
* 11 Diana Mitani 50 54 104 20 84
* 12 Doris Sugihara 53 55 108 22 86
* 13 Lee Wen Chen 52 55 107 17 90
A 14 Cathy Sato 48 48 96 27 69
A 15 Amy Chung 50 46 96 24 72
A 16 April Choi 52 46 98 26 72
A 17 Mich Warden 49 50 99 26 73
A 18 Kazuko Inoue 51 52 103 27 76
A 19 Judy Kikuta 49 53 102 24 78
A 20 Misa Kawano 56 50 106 25 81
A 21 Susan Shirakawa 53 55 108 27 81
A 22 Lily Maeoka 55 51 106 24 82
A 23 Barbara Uyeda 54 54 108 26 82
A 24 Arleen Noda 54 53 107 24 83
A 25 Betsy Nishioka 56 54 110 27 83
A 26 Etsuko Komaba 64 54 118 26 92
A 27 Laura Tanaka 56 62 118 26 92
A 28 Holly Yoshimura 75 75 150 27 123
B 29 Emi Imoto 49 55 104 31 73
B 30 Kay Kurino 53 50 103 28 75
B 31 Emiko Takeda 53 54 107 32 75
B 32 Alice Young 50 57 107 32 75
B 33 Pam Chaturarat 53 54 107 31 76
B 34 Lorna Nagata 54 52 106 29 77
B 35 Terry M-Sonoda 53 53 106 28 78
B 36 Hideko Maruyama 59 51 110 31 79
B 37 Alice Yamada 57 53 110 31 79
B 38 Sandy Suzuki 55 54 109 29 80
B 39 Carol Wong 57 54 111 30 81
B 40 Aiko Morita 58 54 112 31 81
B 41 Timmie Waki 55 59 114 31 83
B 42 Micki Abe 56 61 117 33 84
B 43 Lillian Fukutani 56 57 113 28 85
B 44 Alice Saiki 57 58 115 30 85
B 45 Joyce Tanimoto 62 61 123 30 93
C 46 Riki Tsuboi 58 64 122 49 73
C 47 Kane Ninokawa 60 61 121 45 76
C 48 Shirley Aoto 60 53 113 35 78
C 49 Reiko Kawamoto 55 58 113 34 79
C 50 Jerri Takata 52 61 113 34 79
C 51 Ethel Mayekawa 61 62 123 44 79
C 52 Judy Ozaki 55 59 114 34 80
C 53 Jackie Nishikawa 57 59 116 35 81
C 54 Sumi Takeuchi 62 64 126 44 82
C 55 Joan Lee 64 56 120 36 84
C 56 Chris Hankawa 62 58 120 36 84
C 57 Miki Kobayashi 62 61 123 38 85
C 58 Dusty Mizunouye 62 61 123 35 88
C 59 Chiz Yamagawa 67 68 135 46 89
C 60 Hiroko Horstman 75 75 150 38 112

To: [SCNWGA News] [SCNWGA Officers] [Nikkei Golf] [Banzai]