|
 |
January 11, 2020 Sierra Lakes GC
| |
Results |
Net |
| 1st | Alexa Davis & Holly Yoshimura | 59 |
| 1st | Kathy Quock & Naomi Nagahama | 59 |
| 2nd | Hiroko Horstman & Grace Chang | 60 |
| 2nd | Alyce Saito & Timmie Waki | 60 |
| Low Front: | Kathy Quock & Naomi Nagahama 27 |
| Low Back: | Alexa Davis & Holly Yoshimura 29 |
| Least Putts: | Alexa Davis & Holly Yoshimura 29 |
| Longest Drive: | Carley Goodman |
| CP #4 | Gwen Mayekawa |
| CP #6 | April Choi |
| CP #13 | April Choi |
| CP #17 | Carol Wong |
| Birdie #3 | Kathy Quock |
| Birdie #6 | Gwen Mayekawa |
| Birdie #6 | April Choi |
| Birdie #6 | Robin Wakabayashi |
| Birdie #13 | Robin Wakabayashi |
Tournament Recap
| Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
| A | 1 | April Choi | 39 | 45 | 84 | 17 | 67 |
| A | 2 | Kathy Quock | 38 | 41 | 79 | 10 | 69 |
| A | 3 | Robin Wakabayashi | 40 | 42 | 82 | 12 | 70 |
| A | 4 | Julie Ninomiya | 47 | 47 | 94 | 22 | 72 |
| A | 5 | Gwen Mayekawa | 47 | 45 | 92 | 20 | 72 |
| A | 6 | Carley Goodman | 44 | 46 | 90 | 18 | 72 |
| A | 7 | Jane Tsukamoto | 44 | 44 | 88 | 14 | 74 |
| A | 8 | Alexa Davis | 45 | 48 | 93 | 18 | 75 |
| A | 9 | Alyce Saito | 44 | 56 | 100 | 21 | 79 |
| B | 1 | Chris Hankawa | 48 | 47 | 95 | 24 | 71 |
| B | 2 | Shirley Yee | 49 | 47 | 96 | 23 | 73 |
| B | 3 | Diane Midtgaard | 54 | 48 | 102 | 28 | 74 |
| B | 4 | Grace Chang | 54 | 48 | 102 | 28 | 74 |
| B | 5 | Terrie Galanta | 48 | 50 | 98 | 23 | 75 |
| B | 6 | Terry Miyashiro-Sonoda | 54 | 51 | 105 | 30 | 75 |
| B | 7 | Carol Wong | 50 | 50 | 100 | 23 | 77 |
| B | 8 | Sachiko Mori | 51 | 54 | 105 | 24 | 81 |
| B | 9 | Merilee Wong | 59 | 52 | 111 | 29 | 82 |
| B | 10 | Edlyn Takahashi | 54 | 58 | 112 | 30 | 82 |
| C | 1 | Hollie Yoshimura | 50 | 49 | 99 | 35 | 64 |
| C | 2 | Timmie Waki | 49 | 50 | 99 | 31 | 68 |
| C | 3 | Naomi Nagahama | 63 | 67 | 130 | 58 | 72 |
| C | 4 | Hiroko Horstman | 48 | 64 | 112 | 37 | 75 |
| C | 5 | Joan Lee | 58 | 63 | 121 | 41 | 80 |
| C | 6 | Susan Shirakawa | 54 | 62 | 116 | 34 | 82 |
| C | 7 | Valerie Kiralla | 63 | 67 | 130 | 45 | 85 |
| C | 8 | Ellen Shimamoto | 68 | 63 | 131 | 45 | 86 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|