TBird Home Page 

February 8, 2014
Winners at Oak Creek GC
A Flite: Net B Flite: Net C Flite: Net
1st Shirley Yee 70 1st Diana Mitani 67 1st June Yamada 73
2nd Amy Chung 72 2nd Jeanne Mayeda 75 2nd Hiroko Horstman 73

Low Front Diana Mitani 33
Low Back Diane Midtgaard 32
Longest Drive Robin Wakabayashi
Least Putts Diana Mitani 32
CP #3 Lynn Fujihara
CP #7 Amy Chung
CP #11 Rose Naito
CP #17 Sandy Suzuki
Birdie #7 Tsuiko Kikuchi
Birdie #7 Shirley Yee
Birdie #7 #8 #10 Diana Mitani
Birdie #14 April Choi
Birdie #17 Merilee Wong




Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Shirley Yee 43 44 87 17 70
A 2 Amy Chung 46 43 89 17 72
A 3 Jane Tsukamoto 41 44 85 12 73
A 4 Gwen Mayekawa 47 44 91 16 75
A 5 Robin Wakabayashi 47 41 88 12 76
A 6 Lynn Fujihara 43 47 90 14 76
A 7 Susan Shimizu 47 47 94 17 77
A 8 Terrie Galanta 46 46 92 14 78
A 9 Tsuiko Kikuchi 50 45 95 14 81
A 10 Marilyn Mayeda 46 49 95 13 82
A 11 Rose Naito 51 50 101 17 84
A 12 April Choi 51 52 103 17 86
B 1 Diana Mitani 42 44 86 19 67
B 2 Jeanne Mayeda 49 48 97 22 75
B 3 Erica Min 49 53 102 26 76
B 4 Merilee Wong 52 47 99 22 77
B 5 Sandy Suzuki 50 52 102 25 77
B 6 Lorna Nagata 54 49 103 26 77
B 7 Carol Wong 54 50 104 24 80
B 8 Meiko Masumiya 55 50 105 24 81
B 9 Julie Dojiri 54 51 105 22 83
B 10 Koko Mitani 54 54 108 25 83
C 1 June Yamada 53 56 109 36 73
C 2 Hiroko Horstman 57 58 115 42 73
C 3 Diane Midtgaard 57 46 103 27 76
C 4 Sachiko Mori 57 53 110 32 78
C 5 Chris Hankawa 53 55 108 27 81
C 6 Joan Lee 58 58 116 35 81
C 7 Terry Miyashiro-Sonoda 59 53 112 29 83
C 8 Holly Yoshimura 61 60 121 37 84
C 9 Miki Kobayashi 68 62 130 40 90
C 10 Timmie Waki DQ

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000