|
 |
June 8, 2013 Winners at Recreation Park GC
| |
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
| 1st | Marcy Mitani | 74 | 1st | Carley Goodman | 73 | 1st | Miki Kobayashi | 72 |
| 2nd | Jane Tsukamoto | 76 | 2nd | Gwen Mayekawa | 76 | 2nd | Julie Dojiri | 74 |
| Low Front | Carley Goodman 36 |
| Low Back | Julie Dojiri 33 |
| Longest Drive | Tsuiko Kikuchi |
| Least Putts | Amy Chung 29 |
| Least Putts | Jane Tsukamoto 29 |
| CP #5 | Diana Mitani |
| CP #12 | Lorna Nagata |
| CP #16 | Lorna Nagata |
| CP | |
| Birdie #2 | Marcy Mitani |
| Birdie #5 | Gwen Mayekawa |
| Birdie #12 | Lorna Nagata |
| Birdie #13 | Terrie Galanta |
Tournament Recap
| Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
| A | 1 | Marcy Mitani | 46 | 45 | 91 | 17 | 74 |
| A | 2 | Jane Tsukamoto | 45 | 42 | 87 | 11 | 76 |
| A | 3 | Amy Chung | 50 | 45 | 95 | 17 | 78 |
| A | 4 | Marilyn Mayeda | 46 | 46 | 92 | 13 | 79 |
| A | 5 | Tsuiko Kikuchi | 54 | 41 | 95 | 15 | 80 |
| A | 6 | Diana Mitani | 49 | 49 | 98 | 17 | 81 |
| A | 7 | Susan Shimizu | 49 | 49 | 98 | 16 | 82 |
| A | 8 | April Choi | 51 | 48 | 99 | 16 | 83 |
| A | 9 | Terrie Galanta | 52 | 45 | 97 | 13 | 84 |
| A | 10 | Rose Naito | 52 | 52 | 104 | 15 | 89 |
| B | 1 | Carley Goodman | 47 | 47 | 94 | 21 | 73 |
| B | 2 | Gwen Mayekawa | 50 | 46 | 96 | 20 | 76 |
| B | 3 | Jeanne Mayeda | 53 | 48 | 101 | 22 | 79 |
| B | 4 | Sandy Suzuki | 52 | 49 | 101 | 22 | 79 |
| B | 5 | Diane Midtgaard | 52 | 52 | 104 | 23 | 81 |
| B | 6 | Carol Wong | 55 | 48 | 103 | 19 | 84 |
| B | 7 | Lorna Nagata | 56 | 50 | 106 | 22 | 84 |
| B | 8 | Shirley Yee | 53 | 49 | 102 | 18 | 84 |
| B | 9 | Merilee Wong | 55 | 55 | 110 | 21 | 89 |
| C | 1 | Miki Kobayashi | 59 | 55 | 114 | 42 | 72 |
| C | 2 | Julie Dojiri | 53 | 45 | 98 | 24 | 74 |
| C | 3 | Terry Miyashiro-Sonoda | 54 | 49 | 103 | 27 | 76 |
| C | 4 | Timmie Waki | 55 | 56 | 111 | 31 | 80 |
| C | 5 | Joan Lee | 55 | 61 | 116 | 34 | 82 |
| C | 6 | Sandy Okida | 60 | 52 | 112 | 29 | 83 |
| C | 7 | Naomi Endo | 56 | 52 | 108 | 24 | 84 |
| C | 8 | Hiroko Horstman | 69 | 61 | 130 | 45 | 85 |
| C | 9 | Holly Yoshimura | 60 | 66 | 126 | 35 | 91 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|