TBird Home Page 

November 19, 2011
Winners at Sierra Lakes G.C.
A Flite: Net B Flite: Net
OLN April Choi 67
Low Gross Marilyn Mayeda 85 Low Gross Yumi Hamamoto 95
1st Shirley Yee 72 1st Sandy Suzuki 73
2nd Teryl Hubert 72 2nd Edlyn Takahashi 74
3rd Gwen Mayekawa 72 3rd Meiko Masumiya 75
4th Merilee Wong 75 4th Koko Mitani 75
5th Tsuiko Kikuchi 75 5th Timmie Waki 77
      6th Diane Midtgaard 77

Low Front: Koko Mitani 33
Low Back: April Choi 33
Low Back: Shirley Yee 33
Longest Drive: Teryl Hubert
Least Putts: Rose Naito 30


  CP    
# 4 Gwen Mayekawa
# 6 April Choi
#13 Shirley Yee
#17 Shirley Yee


Birdie  
#4 Gwen Mayekawa
#4 Diane Midtgaard
#4 Koko Mitani
#4 #13 Lynn Fujihara
#6 April Choi
#7 Susan Shimizu
#10 Teryl Hubert
#13 Shirley Yee





Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 April Choi 43 42 85 18 67
A 2 Marilyn Mayeda 44 41 85 13 72
A 3 Shirley Yee 47 41 88 16 72
A 4 Gwen Mayekawa 43 45 88 16 72
A 5 Teryl Hubert 44 44 88 16 72
A 6 Merilee Wong 48 48 96 21 75
A 7 Tsuiko Kikuchi 44 45 89 14 75
A 8 Susan Shimizu 44 47 91 16 75
A 9 Rose Naito 46 46 92 16 76
A 10 Jane Tsukamoto 44 45 89 13 76
A 11 Lynn Fujihara 43 47 90 14 76
A 12 Amy Chung 50 43 93 16 77
A 13 Robin Wakabayashi 43 45 88 11 77
A 14 Naomi Endo 51 48 99 21 78
A 15 Carol Wong 48 50 98 20 78
A 16 Jeanne Mayeda 45 54 99 18 81
A 17 Terrie Galanta 45 53 98 14 84
A 18 Lorna Nagata 51 57 108 20 88
B 1 Yumi Hamamoto 50 45 95 23 72
B 2 Sandy Suzuki 48 47 95 22 73
B 3 Edlyn Takahashi 49 52 101 27 74
B 4 Meiko Masumiya 46 51 97 22 75
B 5 Koko Mitani 45 53 98 23 75
B 6 Timmie Waki 52 53 105 28 77
B 7 Diane Midtgaard 47 52 99 22 77
B 8 Jamie Fong 51 49 100 22 78
B 9 Judy Kikuta 53 52 105 27 78
B 10 Emi Imoto 56 55 111 32 79
B 11 Carol Torricelli 53 53 106 27 79
B 12 Terry Miyashiro-Sonoda 55 52 107 27 80
B 13 Chris Hankawa 50 55 105 25 80
B 14 Julie Dojiri 48 55 103 22 81
B 15 Michi Higashi 54 53 107 25 82
B 16 Sachiko Mori 50 59 109 27 82
B 17 Emi Takeda 57 59 116 33 83
B 18 Hiroko Horstman 66 60 126 42 84
B 19 Susan Shirakawa 56 53 109 25 84
B 20 Joan Lee 61 57 118 31 87
B 21 Holly Yoshimura 61 57 118 29 89
B 22 June Yamada 61 60 121 32 89
B 23 Miki Kobayashi 73 71 144 39 105

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000