TBird Home Page 

October 15, 2011
Winners at Recreation Park GC
A Flite: Net B Flite: Net C Flite: Net
1st Rose Naito 73 1st Susan Shirakawa 76 1st Edlyn Takahashi 73
2nd Robin Wakabayashi 75 2nd Merilee Wong 77 2nd Joan Lee 75

Low Front June Yamada 35
Low Back Merilee Wong 32
Longest Drive Tsuiko Kikuchi
Least Putts Robin Wakabayashi 29
CP #12 Rose Naito
CP #16 Tsuiko Kikuchi
Birdie #2 April Choi
Birdie #4 Jane Tsukamoto
Birdie #9 Tsuiko Kikuchi
Birdie #12 #15 Robin Wakabayashi




Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Rose Naito 46 45 91 18 73
A 2 Robin Wakabayashi 47 40 87 12 75
A 3 Tsuiko Kikuchi 46 44 90 14 76
A 4 Marilyn Mayeda 50 45 95 14 81
A 5 Jane Tsukamoto 46 48 94 13 81
A 6 Gwen Mayekawa 52 47 99 17 82
A 7 Susan Shimizu 49 49 98 16 82
A 8 Lynn Fujihara 53 46 99 15 84
A 9 Jeanne Mayeda 50 52 102 18 84
A 10 Terrie Galanta 47 52 99 13 86
B 1 Susan Shirakawa 50 53 103 27 76
B 2 Merilee Wong 57 43 100 23 77
B 3 Lorna Nagata 50 49 99 22 77
B 4 Koko Mitani 50 50 100 23 77
B 5 Yumi Hamamoto 53 50 103 24 79
B 6 Diane Midtgaard 51 51 102 23 79
B 7 Carol Wong 49 51 100 20 80
B 8 Chris Hankawa 57 51 108 26 82
B 9 April Choi 54 52 106 19 87
B 10 Meiko Masumiya 57 54 111 23 88
C 1 Edlyn Takahashi 52 50 102 29 73
C 2 Joan Lee 53 55 108 33 75
C 3 June Yamada 53 57 110 35 75
C 4 Carol Torricelli 53 51 104 28 76
C 5 Miki Kobayashi 62 58 120 41 79
C 6 Holly Yoshimura 52 63 115 32 83
C 7 Timmie Waki 58 56 114 29 85
C 8 Terry Miyashiro-Sonoda 57 57 114 29 85
C 9 Riki Tsuboi 73 63 136 45 91

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000