TBird Home Page 

September 17, 2011
Winners at Strawberry Farms GC
A Flite: Net B Flite: Net C Flite: Net
1st Robin Wakabayashi 72 1st Jeanne Mayeda 73 1st Susan Shirakawa 72
2nd Susan Shimizu 79 2nd Julie Dojiri 73 2nd Edlyn Takahashi 73

Low Front Edlyn Takahashi 33
Low Front Carol Wong 33
Low Back Chris Hankawa 35
Low Back Jeanne Mayeda 35
Longest Drive Teryl Hubert
Least Putts Jeanne Mayeda 26
CP #3 Marilyn Mayeda
CP #7 Rose Naito
CP #11 Marilyn Mayeda
CP #17 Carol Wong
Birdie #6 Marilyn Mayeda
Birdie #6 Robin Wakabayashi
Birdie #7 Rose Naito
Birdie #7 Julie Dojiri
Birdie #8 April Choi




Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Robin Wakabayashi 42 42 84 12 72
A 2 Susan Shimizu 46 48 94 15 79
A 3 Terrie Galanta 44 47 91 11 80
A 4 Amy Chung 48 47 95 15 80
A 5 Teryl Hubert 45 52 97 15 82
A 6 Tsuiko Kikuchi 48 48 96 14 82
A 7 Rose Naito 50 49 99 17 82
A 8 Marilyn Mayeda 42 54 96 13 83
A 9 Lynn Fujihara 46 52 98 13 85
B 1 Julie Dojiri 47 49 96 23 73
B 2 Jeanne Mayeda 48 44 92 19 73
B 3 Merilee Wong 49 50 99 22 77
B 4 Carol Wong 43 54 97 19 78
B 5 April Choi 50 48 98 18 80
B 6 Lorna Nagata 52 51 103 21 82
B 7 Gwen Mayekawa 52 51 103 18 85
B 8 Diana Mitani 49 56 105 18 87
B 9 Meiko Masumiya 58 53 111 22 89
C 1 Susan Shirakawa 49 50 99 27 72
C 2 Edlyn Takahashi 47 54 101 28 73
C 3 Chris Hankawa 52 47 99 24 75
C 4 Timmie Waki 52 54 106 27 79
C 5 Carol Torricelli 55 53 108 27 81
C 6 Joan Lee 59 54 113 32 81
C 7 Holly Yoshimura 56 61 117 31 86
C 8 Terry Miyashiro-Sonoda 55 63 118 28 90
C 9 Miki Kobayashi 75 65 140 41 99

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000