|
 |
April 16, 2011 Winners at
Pelican Hill - South Course
| |
A Flight |
Net |
|
B Flight |
Net |
|
C Flight |
Net |
| 1st | Lynn Fujihara | 69 | 1st | Merilee Wong | 76 | 1st | Emi Imoto | 79 |
| 2nd | Rose Naito | 72 | 2nd | Diana Mitani | 76 | 2nd | Timmie Waki | 79 |
| Low Front | Lynn Fujihara 34 |
| Low Back | Shirley Yee 35 |
| Longest Drive | Teryl Hubert |
| Least Putts | Merilee Wong 28 |
| CP #4 | Gwen Mayekawa |
| CP #7 | Carol Wong |
| CP #12 | Robin Wakabayashi |
| CP #13 | Carol Wong |
| Birdie #2 | Diana Mitani |
| Birdie #4 | Lynn Fujihara |
| Birdie #4 #16 | Amy Chung |
| Birdie #12 | Robin Wakabayashi |
| Birdie #12 | Julie Dojiri |
| Birdie #13 | Rose Naito |
| Birdie #13 | Carol Wong |
Tournament Recap
| Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
| A | 1 | Lynn Fujihara | 40 | 43 | 83 | 14 | 69 |
| A | 2 | Rose Naito | 42 | 46 | 88 | 16 | 72 |
| A | 3 | Shirley Yee | 46 | 42 | 88 | 15 | 73 |
| A | 4 | Teryl Hubert | 41 | 48 | 89 | 14 | 75 |
| A | 5 | Susan Shimizu | 44 | 48 | 92 | 16 | 76 |
| A | 6 | Amy Chung | 44 | 48 | 92 | 16 | 76 |
| A | 7 | Terrie Galanta | 47 | 43 | 90 | 13 | 77 |
| A | 8 | Gwen Mayekawa | 45 | 48 | 93 | 16 | 77 |
| A | 9 | Robin Wakabayashi | 45 | 45 | 90 | 11 | 79 |
| A | 10 | Jane Tsukamoto | 46 | 50 | 96 | 14 | 82 |
| A | 11 | Marilyn Mayeda | 44 | 49 | 93 | 11 | 82 |
| A | 12 | Tsuiko Kikuchi | 46 | 48 | 94 | 11 | 83 |
| B | 1 | Merilee Wong | 51 | 46 | 97 | 21 | 76 |
| B | 2 | Diana Mitani | 43 | 50 | 93 | 17 | 76 |
| B | 3 | Lorna Nagata | 48 | 51 | 99 | 22 | 77 |
| B | 4 | Sandy Suzuki | 53 | 51 | 104 | 25 | 79 |
| B | 5 | Julie Dojiri | 51 | 49 | 100 | 21 | 79 |
| B | 6 | Chris Hankawa | 56 | 48 | 104 | 24 | 80 |
| B | 7 | Carol Wong | 51 | 50 | 101 | 21 | 80 |
| B | 8 | Meiko Masumiya | 51 | 50 | 101 | 21 | 80 |
| B | 9 | Diane Midtgaard | 50 | 56 | 106 | 25 | 81 |
| B | 10 | Jeanne Mayeda | 46 | 54 | 100 | 18 | 82 |
| B | 11 | Koko Mitani | 51 | 58 | 109 | 20 | 89 |
| B | 12 | Grace Chang | 55 | 59 | 114 | 23 | 91 |
| B | 13 | Jamie Fong | 64 | 55 | 119 | 23 | 96 |
| C | 1 | Emi Imoto | 58 | 53 | 111 | 32 | 79 |
| C | 2 | Timmie Waki | 55 | 51 | 106 | 27 | 79 |
| C | 3 | Joan Lee | 53 | 57 | 110 | 31 | 79 |
| C | 4 | Holly Yoshimura | 54 | 57 | 111 | 30 | 81 |
| C | 5 | Terry Miyashiro-Sonoda | 52 | 60 | 112 | 30 | 82 |
| C | 6 | Sachiko Mori | 54 | 55 | 109 | 26 | 83 |
| C | 7 | June Yamada | 59 | 58 | 117 | 33 | 84 |
| C | 8 | Edlyn Takahashi | 49 | 69 | 118 | 27 | 91 |
| C | 9 | Miki Kobayashi | 73 | 69 | 142 | 36 | 106 |
| C | 10 | Hiroko Horstman | Did not finish | | | | |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|