TBird Home Page 

March 12, 2011
Winners at Brookside #2 G.C.
A Flight Net B Flight Net C Flight Net
1st Susan Shimizu 74 1st Sandy Suzuki 77 1st Joan Lee 75
2nd Shirley Yee 75 2nd Lorna Nagata 77 2nd Emi Takeda 76

Low Front Edlyn Takahashi 34
Low Back Emi Takeda 35
Low Back Judy Kikuta 35
Low Back Sandy Suzuki 35
Longest Drive April Choi
Least Putts Rose Naito 28
CP #5 Jane Tsukamoto
CP #10 Gwen Mayekawa
CP #12 Diane Midtgaard
CP #15 (ACE) Rose Naito
Birdie #4 Lynn Fujihara
Birdie #7 Carol Wong
Birdie #10 April Choi
Birdie #12 Susan Shirakawa
Birdie #15 Jamie Fong
Eagle #15 Rose Naito




Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Susan Shimizu 43 47 90 16 74
A 2 Shirley Yee 45 46 91 16 75
A 3 Lynn Fujihara 44 46 90 15 75
A 4 Jane Tsukamoto 45 45 90 12 78
A 5 Rose Naito 50 46 96 17 79
A 6 April Choi 50 49 99 19 80
A 7 Gwen Mayekawa 54 45 99 17 82
A 8 Robin Wakabayashi 45 50 95 12 83
A 9 Amy Chung 51 49 100 16 84
A 10 Jeanne Mayeda 54 51 105 19 86
A 11 Terrie Galanta 52 52 104 13 91
B 1 Sandy Suzuki 54 47 101 24 77
B 2 Lorna Nagata 48 51 99 22 77
B 3 Merilee Wong 52 49 101 22 79
B 4 Diane Midtgaard 55 50 105 26 79
B 5 Meiko Masumiya 49 53 102 22 80
B 6 Carol Wong 48 54 102 22 80
B 7 Yumi Hamamoto 52 53 105 24 81
B 8 Jamie Fong 53 53 106 24 82
B 9 Julie Dojiri 51 53 104 22 82
B 10 Michi Higashi 53 63 116 25 91
C 1 Joan Lee 52 56 108 33 75
C 2 Emi Takeda 59 53 112 36 76
C 3 Hiroko Horstman 60 60 120 44 76
C 4 Judy Kikuta 56 48 104 27 77
C 5 Riki Tsuboi 60 61 121 44 77
C 6 Miki Kobayashi 60 54 114 37 77
C 7 Edlyn Takahashi 48 58 106 28 78
C 8 Terry Miyashiro-Sonoda 59 52 111 30 81
C 9 Susan Shirakawa 55 53 108 27 81
C 10 Carol Torricelli 55 56 111 30 81
C 11 Timmie Waki 58 52 110 27 83
C 12 Sachiko Mori 61 55 116 27 89
C 13 June Yamada 59 66 125 35 90

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000