TBird Home Page 

February 12, 2011
Winners at Arroyo Trabuco G.C.
A Flight Net B Flight Net C Flight Net
1st Jane Tsukamoto 71 1st Meiko Masumiya 67 1st Hiroko Horstman 72
2nd Rose Naito 72 2nd Lorna Nagata 73 2nd Timmie Waki 73

Low Front Jane Tsukamoto 33
Low Front Julie Dojiri 33
Low Back Meiko Masumiya 33
Longest Drive Jamie Fong
Least Putts Susan Shirakawa 30
CP #4 Chris Hankawa
CP #8 Merilee Wong
CP #11 Carol Torricelli
CP #13 Sachiko Mori
Birdie #1 Lorna Nagata
Birdie #1 Shirley Yee
Birdie #3 #12 Joan Lee
Birdie #4 Marilyn Mayeda
Birdie #8 Merilee Wong
Birdie #8 Susan Shirakawa
Birdie #8 Yumi Hamamoto
Eagle #11 Mai Li
Birdie #12 Carol Wong
Birdie #14 Timmie Waki
Birdie #14 Lynn Fujihara
Birdie #14 #18 Marcy Mitani






Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Jane Tsukamoto 40 44 84 13 71
A 2 Rose Naito 43 45 88 16 72
A 3 Lynn Fujihara 42 45 87 15 72
A 4 Susan Shimizu 45 46 91 17 74
A 5 Marcy Mitani 49 45 94 18 76
A 6 Jeanne Mayeda 49 47 96 20 76
A 7 Marilyn Mayeda 41 47 88 11 77
A 8 Shirley Yee 49 45 94 16 78
A 9 Terrie Galanta 44 48 92 13 79
A 10 Amy Chung 44 53 97 17 80
A 11 Naomi Endo 50 54 104 20 84
A 12 Diana Mitani DQ'd
B 1 Meiko Masumiya 46 45 91 24 67
B 2 Lorna Nagata 46 51 97 24 73
B 3 Grace Chang 51 48 99 25 74
B 4 Julie Dojiri 45 52 97 23 74
B 5 Carol Wong 48 48 96 22 74
B 6 Yumi Hamamoto 46 53 99 23 76
B 7 Chris Hankawa 52 52 104 26 78
B 8 Jamie Fong 53 53 106 24 82
B 9 Merilee Wong DQ'd
C 1 Hiroko Horstman 60 57 117 45 72
C 2 Timmie Waki 49 52 101 28 73
C 3 Carol Torricelli 51 53 104 31 73
C 4 Susan Shirakawa 49 53 102 28 74
C 5 Emi Imoto 52 54 106 32 74
C 6 Sachiko Mori 54 50 104 28 76
C 7 Joan Lee 53 57 110 33 77
C 8 Terry Miyashiro-Sonoda 50 57 107 30 77
C 9 Mai Li 56 53 109 29 80
C 10 June Yamada 58 59 117 35 82
C 11 Miki Kobayashi 64 61 125 38 87

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000