TBird Home Page 

November 13, 2010
Winners at Sierra Lakes G.C.
A Flite: Net B Flite: Net
OLN Julie Dojiri 68
Low Gross Robin Wakabayashi 90 Low Gross Meiko Masumiya 106
1st April Choi 75 1st Carol Torricelli 80
2nd Koko Mitani 83 2nd Joan Lee 82
3rd Susan Shimizu 85 3rd Judy Kikuta 83
4th Lynn Fujihara 85 4th Jamie Fong 83
5th Gwen Mayekawa 86 5th Michi Higashi 84

Low Front: Robin Wakabayashi 34
Low Back: Julie Dojiri 33
Longest Drive: Robin Wakabayashi
Least Putts: Julie Dojiri 27


  CP    
#4 Robin Wakabayashi
#6 Judy Kikuta
#13 April Choi
#17 Robin Wakabayashi


Birdie  
#9 Jamie Fong
#11 April Choi


Rio Hondo Eclectic
T-1st Koko Mitani 63
T-1st Carol Torricelli 63
T-3rd Julie Dojiri 65
4th Holly Yoshimura 66
T-5th Robin Wakabayashi 67
T-5th Diana Mitani 67



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 April Choi 46 47 93 18 75
A 2 Robin Wakabayashi 40 50 90 11 79
A 3 Koko Mitani 52 49 101 18 83
A 4 Lynn Fujihara 49 50 99 14 85
A 5 Susan Shimizu 50 50 100 15 85
A 6 Terrie Galanta 52 47 99 13 86
A 7 Gwen Mayekawa 51 50 101 15 86
A 8 Amy Chung 52 50 102 15 87
A 9 Shirley Yee 51 51 102 15 87
A 10 Marcy Mitani 49 54 103 16 87
A 11 Tsuiko Kikuchi 51 46 97 9 88
A 12 Jane Tsukamoto 51 48 99 11 88
A 13 Jeanne Mayeda 53 55 108 19 89
A 14 Carol Wong 50 58 108 19 89
A 15 Naomi Endo 50 60 110 19 91
A 16 Diana Mitani 53 55 108 16 92
A 17 Lorna Nagata 54 59 113 20 93
A 18 Marilyn Mayeda 56 53 109 10 99
A 19 Merilee Wong 60 62 122 20 102
B 1 Julie Dojiri 46 43 89 21 68
B 2 Carol Torricelli 51 56 107 27 80
B 3 Joan Lee 58 55 113 31 82
B 4 Jamie Fong 54 52 106 23 83
B 5 Judy Kikuta 51 58 109 26 83
B 6 Michi Higashi 51 56 107 23 84
B 7 Meiko Masumiya 49 57 106 21 85
B 8 Yumi Hamamoto 51 56 107 22 85
B 9 Sachiko Mori 56 57 113 26 87
B 10 Holly Yoshimura 56 61 117 30 87
B 11 Chris Hankawa 55 57 112 24 88
B 12 Terry Miyashiro-Sonoda 54 60 114 26 88
B 13 Susan Shirakawa 54 60 114 26 88
B 14 Hiroko Horstman 70 61 131 41 90
B 15 June Yamada 60 62 122 31 91
B 16 Sandy Suzuki 59 54 113 21 92
B 17 Emi Imoto 59 63 122 28 94
B 18 Timmie Waki 59 63 122 26 96
B 19 Emi Takeda 62 67 129 32 97
B 20 Riki Tsuboi 72 70 142 42 100
B 21 Miki Kobayashi 62 86 148 32 116

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000