TBird Home Page 

October 16, 2010
Winners at Lakewood G.C.
A Flight Net B Flight Net C Flight Net
1st Marilyn Mayeda 68 1st Yumi Hamamoto 71 1st Carol Torricelli 68
2nd Rose Naito 72 2nd Judy Kikuta 71 2nd Mai Li 69

Low Front Carol Torricelli 29
Low Front Mai Li 29
Low Back Joan Lee 34
Longest Drive Marcy Mitani
Least Putts Marilyn Mayeda 29
CP #3 Meiko Masumiya
CP #5 Terrie Galanta
CP #12 Robin Wakabayashi
CP #17
Birdie #3 Yumi Hamamoto
Birdie #4 Mai Li
Birdie #5 Carol Torricelli
Birdie #7 Marilyn Mayeda
Birdie #11 Robin Wakabayashi
Birdie #13 April Choi
Birdie #13 Terrie Galanta
Eagle #13 Marilyn Mayeda






Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Marilyn Mayeda 38 41 79 11 68
A 2 Rose Naito 44 46 90 18 72
A 3 Diana Mitani 46 45 91 18 73
A 4 Robin Wakabayashi 43 43 86 12 74
A 5 Marcy Mitani 46 46 92 17 75
A 6 Shirley Yee 46 46 92 17 75
A 7 Tsuiko Kikuchi 41 45 86 10 76
A 8 Gwen Mayekawa 44 49 93 16 77
A 9 April Choi 47 49 96 18 78
A 10 Jane Tsukamoto 45 47 92 13 79
A 11 Lynn Fujihara 44 48 92 13 79
A 12 Terrie Galanta 44 50 94 12 82
A 13 Amy Chung 50 49 99 15 84
A 14 Susan Shimizu 50 50 100 16 84
B 1 Yumi Hamamoto 47 47 94 23 71
B 2 Judy Kikuta 50 48 98 27 71
B 3 Lorna Nagata 47 50 97 21 76
B 4 Julie Dojiri 46 53 99 23 76
B 5 Michi Higashi 54 50 104 25 79
B 6 Meiko Masumiya 51 52 103 23 80
B 7 Koko Mitani 55 47 102 20 82
B 8 Susan Shirakawa 51 59 110 27 83
B 9 Carol Wong 52 52 104 21 83
B 10 Merilee Wong 56 49 105 21 84
B 11 Jeanne Mayeda 55 53 108 20 88
C 1 Carol Torricelli 46 55 101 33 68
C 2 Mai Li 44 54 98 29 69
C 3 Joan Lee 55 50 105 33 72
C 4 Sachiko Mori 52 51 103 28 75
C 5 Terry Miyashiro-Sonoda 52 53 105 29 76
C 6 Miki Kobayashi 54 60 114 34 80
C 7 Holly Yoshimura 58 55 113 31 82
C 8 Emi Takeda 56 61 117 35 82
C 9 Timmie Waki 53 59 112 28 84
C 10 Emi Imoto 55 59 114 30 84
C 11 Riki Tsuboi 68 62 130 45 85
C 12 Hiroko Horstman 65 65 130 44 86
C 13 June Yamada 57 62 119 32 87

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000