TBird Home Page 

September 18, 2010
Winners at Oak Creek GC
A Flite: Net B Flite: Net C Flite: Net
1st Jane Tsukamoto 70 1st Diana Mitani 70 1st Holly Yoshimura 69
2nd Marilyn Mayeda 71 2nd Jeanne Mayeda 73 2nd Chris Hankawa 70

Low Front Holly Yoshimura 29
Low Back Diana Mitani 31
Longest Drive A&B Teryl Hubert
Longest Drive C Holly Yoshimura
Least Putts Jeanne Mayeda 26
CP #4 Robin Wakabayashi
CP #12 Tsuiko Kikuchi
CP #16 Lynn Fujihara
Birdie #5 Terrie Galanta
Birdie #12 Diana Mitani
Birdie #12 Yumi Hamamoto
Birdie #12 Chris Hankawa
Birdie #14 Marilyn Mayeda
Birdie #15 Robin Wakabayashi
Birdie #15 Teryl Hubert
Birdie #15 Jane Tsukamoto




Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Jane Tsukamoto 45 39 84 14 70
A 2 Marilyn Mayeda 43 40 83 12 71
A 3 Robin Wakabayashi 45 39 84 12 72
A 4 Tsuiko Kikuchi 42 43 85 12 73
A 5 Amy Chung 47 42 89 15 74
A 6 Lynn Fujihara 45 43 88 12 76
A 7 Susan Shimizu 49 45 94 16 78
A 8 Teryl Hubert 49 43 92 13 79
A 9 Terrie Galanta 52 42 94 11 83
A 10 Gwen Mayekawa 49 50 99 16 83
A 11 Marcy Mitani 58 43 101 16 85
B 1 Diana Mitani 49 41 90 20 70
B 2 Jeanne Mayeda 46 47 93 20 73
B 3 April Choi 48 47 95 19 76
B 4 Sandy Suzuki 53 46 99 22 77
B 5 Shirley Yee 49 47 96 17 79
B 6 Lorna Nagata 50 50 100 21 79
B 7 Pam Ozawa 57 46 103 20 83
B 8 Naomi Endo 51 54 105 20 85
B 9 Merilee Wong 53 53 106 20 86
C 1 Holly Yoshimura 45 55 100 31 69
C 2 Chris Hankawa 51 44 95 25 70
C 3 Sachiko Mori 50 52 102 26 76
C 4 Timmie Waki 54 51 105 26 79
C 5 Meiko Masumiya 52 49 101 21 80
C 6 Hiroko Horstman 62 59 121 41 80
C 7 Yumi Hamamoto 51 51 102 22 80
C 8 Susan Shirakawa 56 50 106 24 82
C 9 Grace Chang 55 51 106 23 83
C 10 Jamie Fong 53 56 109 23 86
C 11 Miki Kobayashi 65 62 127 32 95

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000