|
 |
October 17, 2009 Winners at Arroyo
Trabuco G.C.
| |
A Flight |
Net |
|
B Flight |
Net |
|
C Flight |
Net |
| 1st |
Jane Tsukamoto |
66 |
1st |
Yumi Hamamoto |
69 |
1st |
Sachiko Mori |
65 |
| 2nd |
April Choi |
67 |
2nd |
Naomi Endo |
73 |
2nd |
Miki Kobayashi |
68 |
| Low Front |
Sachiko Mori 27 |
| Low Back |
Miki Kobayashi 31 |
| Longest Drive |
Tsuiko Kikuchi |
| Least Putts |
Lynn Fujihara 33 |
| Least Putts |
Jane Tsukamoto 33 |
| Least Putts |
Susan Shimizu 33 |
| Least Putts |
Marilyn Mayeda 33 |
| Least Putts |
Shirley Yee 33 |
| CP #4 |
Timmie Waki |
| CP #8 |
Gwen Mayekawa |
| CP #11 |
Shirley Yee |
| CP #13 |
Lynn Fujihara |
| Birdie #4 |
Lorna Nagata |
| Birdie #4 |
Naomi Endo |
| Birdie #4 |
Terrie Galanta |
| Birdie #4 |
Timmie Waki |
| Birdie #4 |
Yumi Hamamoto |
| Birdie #4 #8 |
Sachiko Mori |
| Birdie #7 |
Jane Tsukamoto |
| Birdie #10 |
Jeanne Mayeda |
| Birdie #10 |
Lynn Fujihara |
| Birdie #10 |
Machi Kamei |
| Birdie #10 |
Shirley Yee |
| Birdie #10 #11 |
Tsuiko Kikuchi |
Tournament Recap
| Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
| A | 1 | Jane Tsukamoto | 39 | 42 | 81 | 15 | 66 |
| A | 2 | April Choi | 42 | 44 | 86 | 19 | 67 |
| A | 3 | Tsuiko Kikuchi | 39 | 40 | 79 | 11 | 68 |
| A | 4 | Susan Shimizu | 42 | 44 | 86 | 17 | 69 |
| A | 5 | Lynn Fujihara | 42 | 41 | 83 | 13 | 70 |
| A | 6 | Amy Chung | 43 | 45 | 88 | 16 | 72 |
| A | 7 | Terrie Galanta | 39 | 47 | 86 | 13 | 73 |
| A | 8 | Marilyn Mayeda | 42 | 45 | 87 | 14 | 73 |
| A | 9 | Gwen Mayekawa | 43 | 48 | 91 | 17 | 74 |
| A | 10 | Shirley Yee | 47 | 45 | 92 | 18 | 74 |
| A | 11 | Robin Wakabayashi | 45 | 43 | 88 | 12 | 76 |
| A | 12 | Jeanne Mayeda | 54 | 45 | 99 | 19 | 80 |
| B | 1 | Yumi Hamamoto | 46 | 44 | 90 | 21 | 69 |
| B | 2 | Naomi Endo | 47 | 48 | 95 | 22 | 73 |
| B | 3 | Michi Higashi | 50 | 49 | 99 | 25 | 74 |
| B | 4 | Koko Mitani | 51 | 48 | 99 | 23 | 76 |
| B | 5 | Lorna Nagata | 49 | 49 | 98 | 21 | 77 |
| B | 6 | Merilee Wong | 52 | 45 | 97 | 20 | 77 |
| B | 7 | Jamie Fong | 50 | 53 | 103 | 25 | 78 |
| B | 8 | Diana Mitani | 48 | 51 | 99 | 20 | 79 |
| B | 9 | Machi Kamei | 49 | 52 | 101 | 22 | 79 |
| B | 10 | Meiko Masumiya | 50 | 51 | 101 | 22 | 79 |
| B | 11 | Susan Shirakawa | 61 | 48 | 109 | 25 | 84 |
| C | 1 | Sachiko Mori | 43 | 53 | 96 | 31 | 65 |
| C | 2 | Miki Kobayashi | 56 | 50 | 106 | 38 | 68 |
| C | 3 | Hiroko Horstman | 52 | 62 | 114 | 45 | 69 |
| C | 4 | Joan Lee | 54 | 49 | 103 | 34 | 69 |
| C | 5 | Carol Wong | 52 | 45 | 97 | 27 | 70 |
| C | 6 | Sandy Suzuki | 47 | 53 | 100 | 26 | 74 |
| C | 7 | Timmie Waki | 48 | 52 | 100 | 26 | 74 |
| C | 8 | Mai Li | 56 | 47 | 103 | 28 | 75 |
| C | 9 | Carol Torricelli | 49 | 59 | 108 | 31 | 77 |
| C | 10 | Holly Yoshimura | 63 | 60 | 123 | 32 | 91 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|