TBird Home Page 

July 11, 2009
Winners at Robinson Ranch - Valley Course
A Flite: Net B Flite: Net C Flite: Net
1st Tsuiko Kikuchi 79 1st Diana Mitani 80 1st Carol Wong 72
2nd Robin Wakabayashi 80 2nd Grace Chang 81 2nd Sachiko Mori 78

Low Front Amy Chung 34
Low Back Sachiko Mori 35
Longest Drive Diana Mitani
Least Putts Gwen Mayekawa 29
CP #3 Amy Chung
CP #7 Naomi Endo
CP #11 Naomi Endo
CP #14 Jeanne Mayeda
Birdie #8 Robin Wakabayashi
Birdie #11 Sachiko Mori
Birdie #16 Marilyn Mayeda




Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Tsuiko Kikuchi 43 44 87 8 79
A 2 Robin Wakabayashi 43 49 92 12 80
A 3 Gwen Mayekawa 48 50 98 18 80
A 4 Amy Chung 43 56 99 18 81
A 5 Marilyn Mayeda 45 51 96 15 81
A 6 Jane Tsukamoto 48 48 96 15 81
A 7 April Choi 52 50 102 19 83
A 8 Jeanne Mayeda 53 49 102 19 83
A 9 Shirley Yee 47 56 103 19 84
A 10 Merilee Wong 56 60 116 19 97
B 1 Diana Mitani 50 50 100 20 80
B 2 Grace Chang 48 56 104 23 81
B 3 Diane Midtgaard 54 50 104 23 81
B 4 Koko Mitani 50 55 105 23 82
B 5 Lorna Nagata 52 54 106 20 86
B 6 Naomi Endo 53 53 106 20 86
C 1 Carol Wong 49 49 98 26 72
C 2 Sachiko Mori 59 50 109 31 78
C 3 Susan Shirakawa 50 61 111 25 86
C 4 Mai Li 53 64 117 27 90
C 5 Edlyn Takahashi 64 54 118 28 90
C 6 Terry Miyashiro-Sonoda 55 66 121 29 92
C 7 Chris Hankawa 58 62 120 28 92
C 8 Miki Kobayashi 78 77 155 39 116

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000