TBird Home Page 

January 10, 2009
Winners at Coyote Hills G.C.
A Flight Net B Flight Net C Flight Net
1st Sharon Nishi 67 1st Naomi Endo 65 1st Jackie Nishikawa 65
2nd Shirley Yee 70 2nd Jeanne Mayeda 65 2nd Michi Higashi 65

Low Front Naomi Endo 79
Low Back Sharon Nishi 46
Longest Drive Robin Wakabayashi 46
Least Putts Jeanne Mayeda
Least Putts Sharon Nishi 35
CP #3 Diana Mitani
CP #8 Jane Tsukamoto
CP #14 Merilee Wong
CP #17 Jeanne Mayeda
Birdie #1 Robin Wakabayashi
Birdie #3 Fumi Tasaka
Birdie #3 #10 Terrie Galanta
Birdie #5 Marcy Mitani
Birdie #7 Meiko Masumiya
Birdie #7 #8 #18 Naomi Endo
Birdie #8 Merilee Wong
Birdie #8 Jane Tsukamoto
Birdie #12 #14 Yumi Hamamoto
Birdie #13 #17 Sharon Nishi
Birdie #14 Timmie Waki
Birdie #14 #18 Michi Higashi
Birdie #15 Tsuiko Kikuchi
Birdie #17 Koko Mitani
Birdie #17 Jeanne Mayeda
Birdie #17 Laura Tanaka
Birdie #17 Lynn Fujihara
Birdie #18 Shirley Yee




Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Sharon Nishi 44 35 79 12 67
A 2 Shirley Yee 46 42 88 18 70
A 3 Lynn Fujihara 45 38 83 12 71
A 4 Jane Tsukamoto 37 48 85 14 71
A 5 April Choi 47 45 92 18 74
A 6 Terrie Galanta 39 48 87 13 74
A 7 Marcy Mitani 40 48 88 14 74
A 8 Susan Shimizu 45 45 90 15 75
A 9 Gwen Mayekawa 42 48 90 15 75
A 10 Amy Chung 45 49 94 17 77
A 11 Tsuiko Kikuchi 44 42 86 8 78
A 12 Robin Wakabayashi 44 46 90 11 79
A 13 Marilyn Mayeda 44 49 93 13 80
B 1 Naomi Endo 39 45 84 19 65
B 2 Jeanne Mayeda 41 43 84 19 65
B 3 Diana Mitani 43 43 86 21 65
B 4 Yumi Hamamoto 44 42 86 20 66
B 5 Koko Mitani 45 42 87 20 67
B 6 Sandy Suzuki 46 43 89 21 68
B 7 Judy Kikuta 47 46 93 21 72
B 8 Machi Kamei 45 46 91 19 72
B 9 Diane Midtgaard 49 46 95 21 74
B 10 Jamie Fong 48 48 96 21 75
B 11 Laura Tanaka 49 48 97 21 76
B 12 Meiko Masumiya 47 51 98 21 77
B 13 Merilee Wong 45 53 98 19 79
B 14 Julie Dojiri 52 56 108 22 86
B 15 Grace Chang 52 56 108 21 87
C 1 Jackie Nishikawa 46 51 97 32 65
C 2 Michi Higashi 46 42 88 23 65
C 3 Miki Kobayashi 57 51 108 37 71
C 4 Barbara Uyeda 50 46 96 24 72
C 5 Carol Torricelli 55 47 102 29 73
C 6 Mai Li 47 51 98 24 74
C 7 Carol Wong 52 48 100 25 75
C 8 Fumi Tasaka 50 56 106 30 76
C 9 Joan Lee 52 55 107 30 77
C 10 Sachiko Mori 50 54 104 26 78
C 11 Edlyn Takahashi 53 53 106 25 81
C 12 Timmie Waki 56 50 106 23 83
C 13 Susan Shirakawa 55 54 109 23 86
C 14 Terry Miyashiro-Sonoda 55 57 112 26 86
C 15 Emi Takeda 58 60 118 30 88
C 16 Hiroko Horstman 61 66 127 35 92
C 17 Riki Tsuboi 57 77 134 41 93

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000