TBird Home Page 

October 18, 2008
Winners at Cross Creek G.C.
A Flight Net B Flight Net C Flight Net
1st Susan Shimizu 82 1st Merilee Wong 74 1st Carol Torricelli 73
2nd Tsuiko Kikuchi 83 2nd April Choi 76 2nd Joan Lee 76

Low Front Diane Midtgaard 36
Low Front Carol Torricelli 36
Low Back Merilee Wong 36
Longest Drive Robin Wakabayashi
Least Putts Jeanne Mayeda 29
CP #3 Terrie Galanta
CP #8 Merilee Wong
CP #12 Jamie Fong
CP #17 Lorna Nagata
Birdie #2 #17 Tsuiko Kikuchi
Birdie #3 #17 Terrie Galanta
Birdie #17 Lorna Nagata


Rank Blind 3 Person Team HdCap Front Back Total
1 Group 6 Susan/Merilee/Carol 71 67 76 143
2 Group 7 Shirley/April/Miki 79 70 75 145
3 Group 1 Robin/Diane/Fumi 67 68 78 146
4 Group 2 Tsuiko/Michi/Joan 71 74 73 147
5 Group 9 Terrie/Julie/Carol 72 76 77 153
6 Group 4 Tsuiko/Lorna/Chris 65 77 77 154
7 Group 3 Amy/Grace/Sachiko 71 76 81 157
8 Group 8 Jane/Susan/Terry 72 80 78 158
9 Group 11 Gwen/Jeanne/Yumi 61 79 85 164
10 Group 5 Shirley/Jamie/Emi 73 77 88 165
11 Group 10 Sharon/Timmie/Hiroko 73 81 85 166




Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Susan Shimizu 48 54 102 20 82
A 2 Tsuiko Kikuchi 50 46 96 13 83
A 3 Shirley Yee 53 53 106 20 86
A 4 Sharon Nishi 47 51 98 11 87
A 5 Jeanne Mayeda 55 54 109 22 87
A 6 Jane Tsukamoto 54 51 105 17 88
A 7 Robin Wakabayashi 49 52 101 12 89
A 8 Yumi Hamamoto 51 62 113 22 91
A 9 Gwen Mayekawa 56 53 109 17 92
A 10 Amy Chung 54 57 111 19 92
A 11 Terrie Galanta 51 56 107 14 93
B 1 Merilee Wong 50 48 98 24 74
B 2 April Choi 50 49 99 23 76
B 3 Diane Midtgaard 49 59 108 25 83
B 4 Michi Higashi 56 59 115 28 87
B 5 Jamie Fong 51 62 113 25 88
B 6 Lorna Nagata 54 59 113 25 88
B 7 Julie Dojiri 59 58 117 27 90
B 8 Grace Chang 57 59 116 26 90
B 9 Timmie Waki 58 60 118 27 91
B 10 Susan Shirakawa 65 61 126 28 98
C 1 Carol Torricelli 53 51 104 31 73
C 2 Joan Lee 53 53 106 30 76
C 3 Carol Wong 53 55 108 27 81
C 4 Sachiko Mori 53 56 109 26 83
C 5 Fumi Tasaka 57 58 115 30 85
C 6 Chris Hankawa 56 58 114 27 87
C 7 Terry Miyashiro-Sonoda 58 58 116 27 89
C 8 Miki Kobayashi 61 67 128 36 92
C 9 Emi Takeda 59 69 128 28 100
C 10 Hiroko Horstman 69 68 137 35 102

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000