TBird Home Page 

May 3, 2008
Winners at East Valley - Champions G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Shirley Yee 73 1st Sandy Suzuki 73 1st Diane Midtgaard 79
2nd Gwen Mayekawa 76 2nd Susan Shimizu 75 2nd Joan Lee 83

Low Front: Sandy Suzuki 33
Low Front: Gwen Mayekawa 33
Low Front: Shirley Yee 33
Low Back: Susan Shimizu 39
Longest Drive: Shirley Yee
Least Putts: Sandy Suzuki 29
CP #2 Tsuiko Kikuchi
CP #8 Robin Wakabayashi
CP #15 Joan Lee
CP #17 Shirley Yee
Birdie #2 Diane Midtgaard
Birdie #3 Robin Wakabayashi
Birdie #3 #6 Sharon Nishi
Birdie #6 Amy Chung
Birdie #9 Tsuiko Kikuchi



Tournament Recap
Flt. Name Front Putts Back Putts Gross Hdc Net Putts
1 1 Shirley Yee 43 49 92 19 73
2 2 Gwen Mayekawa 43 52 95 19 76
3 3 Tsuiko Kikuchi 43 45 88 11 77
4 4 Robin Wakabayashi 41 47 88 11 77
5 5 Sharon Nishi 42 53 95 16 79
6 6 Terrie Galanta 42 53 95 13 82
7 7 Jane Tsukamoto 47 53 100 16 84
8 8 Amy Chung 49 54 103 19 84
9 9 Yumi Hamamoto 51 57 108 18 90
1 1 Sandy Suzuki 45 51 96 23 73
2 2 Susan Shimizu 46 49 95 20 75
3 3 Jeanne Goto 49 52 101 24 77
4 4 Naomi Endo 50 53 103 21 82
5 5 April Choi 49 57 106 23 83
6 6 Machi Kamei 53 52 105 21 84
7 7 Merilee Wong 57 56 113 21 92
1 1 Diane Midtgaard 51 57 108 29 79
2 2 Joan Lee 59 56 115 32 83
3 3 Timmie Waki 49 62 111 27 84
4 4 Susan Shirakawa 49 64 113 28 85
5 5 Grace Chang 53 60 113 25 88
6 6 Mai Li 58 57 115 27 88
7 7 Carol Wong 57 61 118 29 89
8 8 Miki Kobayashi 57 70 127 35 92
9 9 Carol Torricelli 59 76 135 40 95

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000