TBird Home Page 

March 8, 2008
Winners at Black Gold G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Susan Shimizu 77 1st April Choi 76 1st Edlyn Takahashi 75
2nd Amy Chung 77 2nd Meiko Masumiya 78 2nd Terry Miyashiro-Sonoda 77

Low Front: April Choi 34
Low Back: Edlyn Takahashi 37
Longest Drive:  
Least Putts: Amy Chung
Jane Tsukamoto
Marilyn Mayeda
Miki Kobayashi
Shirley Yee
CP # 7 Edlyn Takahashi
CP # 8 Edlyn Takahashi
CP #10 Julie Dojiri
CP #16 Marilyn Mayeda
Birdie #17 Julie Dojiri



Tournament Recap
Flt. Name Front Putts Back Putts Gross Hdc Net Putts
A 1 Susan Shimizu 48 48 96 19 77
A 2 Amy Chung 48 48 96 19 77
A 3 Jane Tsukamoto 48 47 95 14 81
A 4 Shirley Yee 47 52 99 18 81
A 5 Marilyn Mayeda 44 52 96 14 82
A 6 Tsuiko Kikuchi 49 47 96 10 86
A 7 Robin Wakabayashi 48 49 97 10 87
A 8 Jeanne Mayeda 54 54 108 19 89
A 9 Sharon Nishi 48 56 104 13 91
A 10 Teryl Hubert 49 57 106 14 92
A 11 Gwen Mayekawa 52 59 111 18 93
B 1 April Choi 46 53 99 23 76
B 2 Meiko Masumiya 49 52 101 23 78
B 3 Sandy Suzuki 49 52 101 23 78
B 4 Grace Chang 48 56 104 25 79
B 5 Lorna Nagata 50 55 105 25 80
B 6 Merilee Wong 49 53 102 21 81
B 7 Naomi Endo 51 55 106 20 86
B 8 Jamie Fong 52 58 110 23 87
B 9 Julie Dojiri 59 54 113 24 89
B 10 Yumi Hamamoto 51 61 112 21 91
C 1 Edlyn Takahashi 52 50 102 27 75
C 2 Terry Miyashiro-Sonoda 50 54 104 27 77
C 3 Timmie Waki 53 53 106 26 80
C 4 Anne Kaino 53 61 114 31 83
C 5 Diane Midtgaard 56 56 112 27 85
C 6 Carol Wong 58 57 115 29 86
C 7 Hiroko Horstman 63 63 126 39 87
C 8 Carol Torricelli 68 58 126 38 88
C 9 Emi Takeda 56 62 118 28 90
C 10 Joan Lee 59 62 121 31 90
C 11 Miki Kobayashi 64 61 125 32 93
C 12 Sue Hirai 60 62 122 27 95

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000