TBird Home Page 

February 9, 2008
Winners at Brookside #2
A Flite: Net B Flite: Net C Flite: Net
1st Tsuiko Kikuchi 71 1st Lorna Nagata 71 1st Timmie Waki 65
2nd Jeanne Mayeda 71 2nd Meiko Masumiya 74 2nd Edlyn Takahashi 70

Low Front: Timmie Waki 33
Low Back: Edlyn Takahashi 30
Longest Drive: Sharon Nishi
Least Putts: Susan Shirakawa 31
Least Putts: Jane Tsukamoto 31
CP #5 Sandy Suzuki
CP #10 Carol Wong
CP #12 Edlyn Takahashi
CP #15 Sandy Suzuki
Birdie #4 Tsuiko Kikuchi
Birdie #16 Tsuiko Kikuchi
Birdie #15 Sandy Suzuki
Birdie #9 Jane Tsukamoto
Birdie #4 Meiko Masumiya
Birdie #4 Timmie Waki
Birdie #17 Gwen Mayekawa
Birdie #14 Julie Dojiri
Birdie #16 Marcy Mitani



Tournament Recap
Flt. Name Front Putts Back Putts Gross Hdc Net Putts
A 1 Tsuiko Kikuchi 41 40 81 10 71
A 2 Jeanne Mayeda 45 45 90 19 71
A 3 Jane Tsukamoto 43 44 87 14 73
A 4 Marcy Mitani 44 45 89 14 75
A 5 Naomi Endo 47 47 94 19 75
A 6 Machi Kamei 47 48 95 20 75
A 7 Yumi Hamamoto 49 46 95 20 75
A 8 Gwen Mayekawa 50 42 92 17 75
A 9 Lynn Fujihara 43 47 90 13 77
A 10 Robin Wakabayashi 47 40 87 10 77
A 11 Amy Chung 47 50 97 20 77
A 12 Koko Mitani 49 51 100 20 80
A 13 Diana Mitani 53 52 105 20 85
A 14 Sharon Nishi 54 44 98 12 86
B 1 Lorna Nagata 50 46 96 25 71
B 2 Julie Dojiri 52 45 97 23 74
B 3 Meiko Masumiya 51 46 97 23 74
B 4 Sandy Suzuki 52 50 102 22 80
B 5 Emi Imoto 56 47 103 23 80
B 6 April Choi 54 50 104 23 81
B 7 Diane Midtgaard 57 50 107 26 81
B 8 Barbara Uyeda 50 57 107 25 82
B 9 Grace Chang 51 57 108 25 83
B 10 Terry Miyashiro-Sonoda 53 57 110 26 84
B 11 Mai Li 55 57 112 26 86
B 12 Laura Tanaka 81 81 162 24 138
C 1 Timmie Waki 47 45 92 27 65
C 2 Edlyn Takahashi 54 43 97 27 70
C 3 Susan Shirakawa 49 51 100 27 73
C 4 Joan Lee 53 52 105 31 74
C 5 Jackie Nishikawa 57 55 112 36 76
C 6 Riki Tsuboi 63 57 120 44 76
C 7 Judy Kikuta 54 52 106 27 79
C 8 Chris Hankawa 55 53 108 29 79
C 9 Carol Wong 63 45 108 27 81
C 10 Anne Kaino 61 53 114 31 83
C 11 Holly Yoshimura 61 51 112 29 83
C 12 Emi Takeda 59 54 113 28 85
C 13 Linda Abe 60 55 115 30 85
C 14 Hiroko Horstman 63 61 124 39 85
C 15 Fumi Tasaka 60 57 117 31 86
C 16 Miki Kobayashi 69 65 134 32 102

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000