TBird Home Page 

November 17, 2007
Winners at Rio Hondo G.C.
A Flite: Net B Flite: Net
OLN Machi Kamei 69
LG Robin Wakabayashi 83 LG Laura Tanaka 94
1st Jeanne Goto 76 1st Miki Kobayashi 69
2nd Naomi Endo 77 2nd Mai Li 73
3rd Amy Chung 78 3rd Meiko Masumiya 73
4th Emi Imoto 78 4th Terry Miyashiro-Sonoda 75
5th Yumi Hamamoto 79 5th Grace Chang 76
6th Etsuko Komaba 76

Low Front: Laura Tanaka 35
Low Back: Miki Kobayashi 29
Longest Drive: Marcy Mitani
Least Putts: Amy Chung
Diana Mitani
Meiko Masumiya
31


  CP    
#7 Shirley Yee
#8 Robin Wakabayashi
#10 Meiko Masumiya
#14 Naomi Endo
#17 Robin Wakabayashi


Birdie  
#7 Shirley Yee
#8 #18 Robin Wakabayashi
#10 Meiko Masumiya
#12 Jane Tsukamoto


Rio Hondo Eclectic
1st Joan Lee 61
2nd Marcy Mitani 62
T-3rd Machi Kamei 64
T-3rd Merilee Wong 64
T-3rd Susan Shirakawa 64
T-6th Laura Tanaka 65
T-6th Miki Kobayashi 65
T-6th Sandy Suzuki 65
T-9th Grace Chang 66
T-9th Meiko Masumiya 66
T-9th Emi Takeda 66



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Machi Kamei 46 43 89 20 69
A 2 Robin Wakabayashi 42 41 83 10 73
A 3 Jeanne Goto 52 46 98 22 76
A 4 Naomi Endo 50 46 96 19 77
A 5 Amy Chung 47 50 97 19 78
A 6 Emi Imoto 50 49 99 21 78
A 7 Yumi Hamamoto 52 49 101 22 79
A 8 Tsuiko Kikuchi 46 44 90 10 80
A 9 Marilyn Mayeda 51 44 95 15 80
A 10 Gwen Mayekawa 50 49 99 17 82
A 11 Shirley Yee 49 51 100 18 82
A 12 Marcy Mitani 55 43 98 15 83
A 13 Jeanne Mayeda 49 52 101 18 83
A 14 Koko Mitani 52 50 102 19 83
A 15 Sharon Nishi 51 45 96 12 84
A 16 Lynelle Goya 53 51 104 20 84
A 17 Merilee Wong 58 47 105 21 84
A 18 Julie Dojiri 57 49 106 22 84
A 19 Jane Tsukamoto 56 46 102 15 87
A 20 April Choi 59 52 111 23 88
A 21 Diana Mitani 59 50 109 19 90
B 1 Miki Kobayashi 57 46 103 34 69
B 2 Laura Tanaka 47 47 94 24 70
B 3 Mai Li 53 47 100 27 73
B 4 Meiko Masumiya 51 46 97 24 73
B 5 Terry Miyashiro-Sonoda 51 51 102 27 75
B 6 Grace Chang 56 45 101 25 76
B 7 Etsuko Komaba 61 46 107 31 76
B 8 Linda Abe 60 49 109 30 79
B 9 Jackie Nishikawa 60 55 115 36 79
B 10 Lorna Nagata 52 51 103 24 79
B 11 Chris Hankawa 60 51 111 31 80
B 12 Judy Kikuta 53 53 106 26 80
B 13 Diane Midtgaard 53 52 105 24 81
B 14 Holly Yoshimura 57 54 111 29 82
B 15 Edlyn Takahashi 59 49 108 26 82
B 16 Fumi Tasaka 60 55 115 32 83
B 17 Hiroko Horstman 62 60 122 39 83
B 18 Michi Higashi 54 56 110 26 84
B 19 Joan Lee 62 53 115 31 84
B 20 Sue Hirai 55 56 111 27 84
B 21 Carol Wong 55 55 110 25 85
B 22 Barbara Uyeda 57 53 110 24 86
B 23 Timmie Waki 63 51 114 28 86
B 24 Susan Shirakawa 53 59 112 25 87
B 25 Riki Tsuboi 67 64 131 44 87
B 26 Emi Takeda 60 55 115 27 88

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000