TBird Home Page 

March 10, 2007
Winners at Rec. Park G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Shirley Yee 72 1st Carol Wong 67 1st Julie Dojiri 68
2nd Diana Mitani 73 2nd Kazuko Inoue 69 2nd Sue Hirai 74

Low Front: Julie Dojiri 30
Low Back: Kazuko Inoue 33
Longest Drive: Jeanne Goto
Least Putts: Susan Shirakawa 28
Least Putts: Marcy Mitani 28
CP #5 Teryl Hubert
CP #12 Marcy Mitani
CP #16 Shirley Yee
Birdie #1 Fumi Tasaka
Birdie #5 Sandy Suzuki
Birdie #7 #12 Robin Wakabayashi
Birdie #9 Tsuiko Kikuchi
Birdie #12 Marcy Mitani
Birdie #14 Diana Mitani
Birdie #15 Michi Higashi
Birdie #17 Kazuko Inoue


  Blind Partner Better Ball Net
1st Carol Wong & Kazuko Inoue 60
2nd Sandy Suzuki & Tsuiko Kikuch 63




Tournament Recap
Flt Name Front Back Gross Hdc Net
A 1 Shirley Yee 46 45 91 19 72
A 2 Diana Mitani 46 47 93 20 73
A 3 Marcy Mitani 47 42 89 16 73
A 4 Tsuiko Kikuchi 41 42 83 9 74
A 5 Robin Wakabayashi 45 40 85 10 75
A 6 Naomi Endo 48 45 93 17 76
A 7 Koko Mitani 47 49 96 19 77
A 8 Atsuko Kawamoto 46 51 97 19 78
A 9 Teryl Hubert 46 48 94 16 78
A 10 Sharon Nishi 49 47 96 14 82
A 11 Gwen Mayekawa 56 44 100 18 82
A 12 Marilyn Mayeda 50 43 93 11 82
B 13 Jeanne Goto 54 50 104 22 82
A 14 Jeanne Mayeda 51 50 101 18 83
A 15 Amy Chung 50 54 104 19 85
B 1 Carol Wong 46 47 93 26 67
B 2 Kazuko Inoue 48 44 92 23 69
B 3 Michi Higashi 50 47 97 26 71
B 4 Susan Shirakawa 46 54 100 26 74
B 5 Sandy Suzuki 51 47 98 24 74
B 6 Yumi Hamamoto 50 48 98 23 75
B 7 Judy Kikuta 53 47 100 25 75
B 8 Lorna Nagata 49 55 104 26 78
B 9 Emi Imoto 54 51 105 26 79
B 10 Machi Kamei 53 47 100 21 79
B 11 Lynelle Goya 50 52 102 23 79
B 12 Diane Midtgaard 54 52 106 26 80
B 13 April Choi 50 53 103 23 80
B 14 Merilee Wong 54 50 104 23 81
B 15 Meiko Masumiya 54 50 104 22 82
B 16 Grace Chang 56 54 110 24 86
C 1 Julie Dojiri 45 52 97 29 68
C 2 Sue Hirai 51 50 101 27 74
C 3 Timmie Waki 55 49 104 29 75
C 4 Edlyn Takahashi 55 49 104 27 77
C 5 Fumi Tasaka 58 49 107 29 78
C 6 Linda Abe 53 54 107 29 78
C 7 Sachiko Mori 51 58 109 30 79
C 8 Jackie Nishikawa 58 53 111 32 79
C 9 Emi Takeda 54 55 109 28 81
C 10 Riki Tsuboi 64 63 127 45 82
C 11 Anne Kaino 55 58 113 29 84
C 12 Hiroko Horstman 65 54 119 35 84
C 13 Terry Miyashiro-Sonoda 59 53 112 27 85
C 14 Miki Kobayashi 60 60 120 35 85

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000