TBird Home Page 

January 20, 2007
Winners at Rio Hondo G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Marcy Mitani 70 1st Susan Shirakawa 75 1st Sandy Suzuki 65
2nd Tsuiko Kikuchi 72 2nd Michi Higashi 76 2nd Edlyn Takahashi 70

Low Front: Sandy Suzuki (32)
Low Back: Emi Takeda (30)
Longest Drive: Marcy Mitani
Least Putts: Shirley Yee (30)
Closest to the pin: # 7 Tsuiko Kikuchi
# 8 Robin Wakabayashi
#10 April Choi
#14 Sandy Suzuki
#17 Chris Hankawa
Birdies: # 3 & 7 Tsuiko Kikuchi
#14 Machi Kamei
# 3 Amy Chung
# 1 Teryl Hubert
#10 Susan Shirakawa
# 7 Sharon Nishi
#17 Yumi Hamamoto
#13 Merilee Wong
#17 Sandy Suzuki



Tournament Recap
Flt. Name Front Putts Back Putts Gross Hdc Net Putts
A 1 Naomi Endo 45 18 48 20 93 16 77 38
A 2 Merilee Wong 55 20 45 18 100 22 78 38
A 3 Teryl Hubert 47 18 47 21 94 16 78 39
B 4 Grace Chang 61 18 53 18 114 25 89
A 5 Machi Kamei 47 17 48 18 95 19 76 35
C 6 Edlyn Takahashi 52 21 45 14 97 27 70 35
C 7 Holly Yoshimura 58 20 58 22 116 27 89 42
A 8 Amy Chung 47 21 55 19 102 18 84 40
A 9 Sharon Nishi 46 18 41 17 87 12 75 35
B 10 Michi Higashi 51 20 51 20 102 26 76 40
B 11 Emi Imoto 52 18 56 21 108 25 83 39
A 12 Diana Mitani 47 17 47 16 94 19 75 33
B 13 Lorna Nagata 55 20 52 19 107 24 83 39
C 14 Mai Li 61 22 56 19 117 28 89 41
B 15 Laura Tanaka 52 16 55 25 107 25 82 41
B 16 Diane Midtgaard 56 21 51 17 107 24 83 38
A 17 Barbara Uyeda 56 24 54 18 110 22 88 42
C 18 Joan Lee 55 14 49 19 104 32 72 33
A 19 Tsuiko Kikuchi 39 16 41 17 80 8 72 33
B 20 Sue Hirai 55 16 54 17 109 25 84 33
B 21 Judy Kikuta 60 19 48 16 108 26 82 35
A 22 Marilyn Mayeda 49 19 44 19 93 11 82 38
A 23 Meiko Masumiya 53 18 50 18 103 22 81 36
A 24 Yumi Hamamoto 51 20 45 17 96 22 74 37
C 25 Chris Hankawa 56 18 50 16 106 30 76 34
C 26 Linda Abe 58 21 57 22 115 29 86 43
A 27 Koko Mitani 53 22 52 17 105 19 86 39
C 28 Riki Tsuboi 82 11 63 0 145 44 101
B 29 Kazuko Inoue 51 16 53 22 104 25 79 38
C 30 Sandy Suzuki 46 17 46 16 92 27 65 33
C 31 Hiroko Horstman 61 20 55 17 116 33 83 37
B 32 Terry M-Sonoda 59 20 53 21 112 26 86 41
C 33 Etsuko Komaba 56 21 55 21 111 29 82
A 34 Jeanne Mayeda 54 21 55 17 109 19 90 38
B 35 April Choi 54 18 50 18 104 23 81 36
C 36 Julie Dojiri 70 20 46 19 116 27 89
C 37 Sachiko Mori 53 17 51 18 104 29 75 35
C 38 Jackie Nishikawa 52 18 56 21 108 31 77 39
A 39 Gwen Mayekawa 51 19 45 18 96 17 79 37
C 40 Emi Takeda 55 20 44 19 99 29 70 39
A 41 Marcy Mitani 44 17 42 16 86 16 70 33
B 42 Carol Wong 57 19 53 21 110 26 84 40
A 43 Jeanne Goto 53 19 47 15 100 22 78 34
A 44 Atsuko Kawamoto 51 15 52 20 103 19 84 35
A 45 Shirley Yee 46 15 46 15 92 19 73 30
A 46 Robin Wakabayashi 47 18 47 16 94 10 84 34
B 47 Susan Shirakawa 55 18 46 14 101 26 75 32
C 48 Miki Kobayashi 64 22 54 17 118 34 84 39

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000