TBird Home Page 

October 14, 2006
Winners at Mile Square - Players Course
A Flite: Net B Flite: Net C Flite: Net
1st Robin Wakabayashi 71 1st Linda Kamei 73 1st Joan Lee 70
2nd Sharon Nishi 73 2nd Michi Higashi 76 2nd Emi Imoto 74

Low Front: Emi Imoto (33)
Low Back: Machi Kamei
Joan Lee (34)
Longest Drive: Robin Wakabayashi (#6)
Least Putts: Sharon Nishi (30)
Closest to the pin: # 4 Robin Wakabayashi
# 6 Merilee Wong
#12 Marcy Mitani
#16 Diane Midtgaard
Birdies: # 4 Robin Wakabayashi
# 4 Emi Imoto
# 4 Marcy Mitani
# 5 Tsuiko Kikuchi
#17 Robin Wakabayashi



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Robin Wakabayashi 41 41 82 11 71
A 2 Sharon Nishi 41 44 85 12 73
A 3 Amy Chung 45 46 91 17 74
A 4 Marilyn Mayeda 45 42 87 10 77
A 5 Tsuiko Kikuchi 42 43 85 8 77
A 6 Marcy Mitani 48 46 94 17 77
A 7 Diana Mitani 44 50 94 16 78
A 8 Gwen Mayekawa 47 50 97 16 81
A 9 Naomi Endo 49 49 98 16 82
B 10 Linda Kamei 49 44 93 20 73
B 11 Michi Higashi 50 52 102 26 76
B 12 Jeanne Mayeda 49 51 100 21 79
B 13 Merilee Wong 49 52 101 21 80
B 14 Carol Wong 52 53 105 25 80
B 15 Koko Mitani 51 50 101 20 81
B 16 April Choi 53 54 107 23 84
B 17 Diane Midtgaard 53 55 108 22 86
B 18 Shirley Yee 58 67 125 19 106
C 19 Joan Lee 53 50 103 33 70
C 20 Emi Imoto 47 54 101 27 74
C 21 Holly Yoshimura 52 52 104 28 76
C 22 Julie Dojiri 55 50 105 28 77
C 23 Hiroko Horstman 58 53 111 33 78
C 24 Chris Hankawa 55 54 109 31 78
C 25 Fumi Tasaka 56 54 110 28 82
C 26 Miki Kobayashi 57 59 116 34 82
C 27 Timmie Waki 56 58 114 28 86

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000