TBird Home Page 

November 12, 2005
Winners at Green River G.C.
A Flite: Net B Flite: Net
OLN Grace Chang 62
LG Robin Wakabayashi 81 LG Mai Li 95
1st Audrey Mitani 65 1st Lynelle Goya 66
2nd Diana Mitani 67 2nd Holly Yoshimura 68
3rd April Choi 72 3rd Miki Kobayashi 68
4th Yumi Hamamoto 73 4th Hiroko Horstman 72
5th Gwen Mayekawa 73 5th Anne Kaino 73

Low Front: Grace Chang (28)
Low Back: Lynelle Goya (30)
Longest Drive #10: Merilee Wong
Least Putts: Machi Kamei
Gwen Mayekawa (29)
Closest to the pin: # 2 Sharon Nishi 
# 9 Robin Wakabaysahi
#12 Robin Wakabaysahi
#14 Shirley Yee
#16 Yumi Hamamoto
# 5 Marcy Mitani (Special CP)
Birdies: # 2 Jane Tsukamoto
# 8 Grace Chang
# 9 Sandy Suzuki
# 9 Robin Wakabaysahi
# 9 Gwen Mayekawa
#16 Marcy Mitani
#17 Marcy Mitani
#17 Sharon Nishi
#18 Audrey Mitani



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Grace Chang 40 45 85 23 62
A 2 Audrey Mitani 42 43 85 20 65
A 3 Diana Mitani 42 42 84 17 67
A 4 Robin Wakabayashi 40 41 81 9 72
A 5 April Choi 50 44 94 22 72
A 6 Gwen Mayekawa 45 45 90 17 73
A 7 Marcy Mitani 48 44 92 19 73
A 8 Yumi Hamamoto 43 49 92 19 73
A 9 Sharon Nishi 44 40 84 9 75
A 10 Naomi Endo 45 48 93 17 76
A 11 Jane Tsukamoto 41 48 89 12 77
A 12 Meiko Masumiya 49 48 97 20 77
A 13 Tsuiko Kikuchi 41 48 89 11 78
A 14 Merilee Wong 50 49 99 20 79
A 15 Lorna Nagata 48 51 99 20 79
A 16 Linda Kamei 48 52 100 20 80
A 17 Kazuko Inoue 51 52 103 23 80
A 18 Shirley Yee 52 46 98 17 81
A 19 Edlyn Takahashi 49 54 103 22 81
A 20 Sherry Mishina 45 57 102 20 82
A 21 Jeanne Mayeda 51 50 101 17 84
A 22 Marilyn Mayeda 45 49 94 9 85
B 23 Mai Li 45 50 95 31 64
B 24 Lynelle Goya 52 46 98 32 66
B 25 Holly Yoshimura 50 45 95 27 68
B 26 Miki Kobayashi 56 50 106 38 68
B 27 Hiroko Horstman 50 62 112 40 72
B 28 Anne Kaino 50 53 103 30 73
B 29 Etsuko Komaba 52 49 101 27 74
B 30 Laura Tanaka 50 50 100 25 75
B 31 Sue Hirai 52 50 102 26 76
B 32 Susan Shirakawa 52 51 103 27 76
B 33 Michi Higashi 51 53 104 27 77
B 34 Fumi Tasaka 52 56 108 30 78
B 35 Carol Wong 54 50 104 25 79
B 36 Emiko Takeda 56 51 107 28 79
B 37 Sandy Suzuki 53 53 106 26 80
B 38 Timmie Waki 57 52 109 29 80
B 39 Joan Lee 62 50 112 32 80
B 40 Diane Midtgaard 47 59 106 24 82
B 41 Jeanne Goto 51 56 107 24 83
B 42 Terry M-Sonoda 60 49 109 26 83
B 43 Jackie Nishikawa 61 52 113 30 83
B 44 Riki Tsuboi 57 71 128 45 83
B 45 Julie Dojiri 60 55 115 30 85

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000