TBird Home Page 

October 8, 2005
Winners at Sierra Lakes G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Diana Mitani 66 1st Merilee Wong 69 1st Fumi Tasaka 68
2nd Sharon Nishi 68 2nd Audrey Mitani 71 2nd Emi Imoto 69

Low Front: Miki Kobayashi (28)
Low Back: Fumi Tasaka
Emi Imoto (33)
Longest Drive: Shirley Yee (#3)
Least Putts: Diana Mitani
Lorna Nagata
Gwen Mayekawa
Jeanne Mayeda (29)
Closest to the pin: # 4 Sharon Nishi
# 6 Michi Higashi
#13 Sandy Suzuki
#17 Marilyn Mayeda
Birdies: # 4 Sharon Nishi
# 4 Naomi Endo
# 4 Marilyn Mayeda
# 6 Amy Chung
# 6 Michi Higashi
# 6 Miki Kobayashi
# 6 Meiko Masumiya
# 9 Etsuko Komaba
# 9 Miki Kobayashi
# 9 Sharon Nishi
#14 Susan Shirakawa
#14 Diana Mitani
#15 Diana Mitani
#17 Marilyn Mayeda
#18 Audrey Mitani



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Diana Mitani 41 42 83 17 66
A 2 Sharon Nishi 39 39 78 10 68
A 3 Naomi Endo 42 42 84 14 70
A 4 Amy Chung 42 44 86 16 70
A 5 Gwen Mayekawa 45 42 87 16 71
A 6 Shirley Yee 43 46 89 15 74
A 7 Tsuiko Kikuchi 41 44 85 10 75
A 8 Jeanne Mayeda 44 47 91 16 75
A 9 Marilyn Mayeda 44 44 88 9 79
A 10 Marcy Mitani 53 47 100 18 82
B 11 Merilee Wong 45 43 88 19 69
B 12 Audrey Mitani 47 43 90 19 71
B 13 Meiko Masumiya 42 50 92 19 73
B 14 Koko Mitani 44 50 94 21 73
B 15 Linda Kamei 48 46 94 19 75
B 16 Carol Wong 49 49 98 23 75
B 17 April Choi 47 53 100 21 79
B 18 Lorna Nagata 53 49 102 20 82
B 19 Edlyn Takahashi 52 53 105 21 84
B 20 Grace Chang 53 53 106 20 86
B 21 Diane Midtgaard 54 55 109 22 87
C 22 Fumi Tasaka 50 47 97 29 68
C 23 Emi Imoto 49 46 95 26 69
C 24 Michi Higashi 49 47 96 26 70
C 25 Sandy Suzuki 50 48 98 25 73
C 26 Julie Dojiri 47 56 103 28 75
C 27 Miki Kobayashi 46 65 111 35 76
C 28 Susan Shirakawa 53 50 103 25 78
C 29 Joan Lee 53 55 108 30 78
C 30 Timmie Waki 52 55 107 28 79
C 31 Etsuko Komaba 53 53 106 24 82
C 32 Hiroko Horstman 60 63 123 35 88

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000