TBird Home Page 

July 9, 2005
Winners at Mile Square - Players G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Sharon Nishi 71 1st Marcy Mitani 69 1st Hiroko Horstman 73
2nd Tsuiko Kikuchi 73 2nd Edlyn Takahashi 76 2nd Sandy Suzuki 74

Low Front: Linda Abe
Diana Mitani (34)
Low Back: Tsuiko Kikuchi (33)
Longest Drive: Tsuiko Kikuchi (#14)
Least Putts: Naomi Endo
Marcy Mitani (33)
Closest to the pin: # 4 Linda Abe
# 6 Marilyn Mayeda
#12 Diana Mitani
#16 Carol Wong
Birdies: # 1 Diana Mitani
# 2 Marcy Mitani
# 4 Linda Abe
# 5 Jane Tsukamoto
# 5 Robin Wakabayashi
# 6 Edlyn Takahashi
# 9 Sharon Nishi
#14 Tsuiko Kikuchi
#18 Tsuiko Kikuchi



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Sharon Nishi 41 41 82 11 71
A 2 Tsuiko Kikuchi 45 37 82 9 73
A 3 Diana Mitani 44 49 93 19 74
A 4 Naomi Endo 42 47 89 13 76
A 5 Robin Wakabayashi 44 43 87 8 79
A 6 Jane Tsukamoto 43 49 92 13 79
A 7 Jeanne Mayeda 49 47 96 16 80
A 8 Marilyn Mayeda 41 50 91 10 81
B 9 Marcy Mitani 45 44 89 20 69
B 10 Edlyn Takahashi 47 52 99 23 76
B 11 Susan Shirakawa 55 50 105 25 80
B 12 Lorna Nagata 49 54 103 23 80
B 13 Diane Midtgaard 56 53 109 24 85
B 14 Koko Mitani 50 58 108 23 85
B 15 April Choi 53 55 108 22 86
B 16 Jeanne Goto 55 57 112 23 89
B 17 Sue Hirai 65 51 116 24 92
C 18 Hiroko Horstman 54 56 110 37 73
C 19 Sandy Suzuki 50 51 101 27 74
C 20 Linda Abe 50 58 108 32 76
C 21 Emi Imoto 52 51 103 26 77
C 22 Terry M-Sonoda 49 54 103 26 77
C 23 Joan Lee 54 56 110 33 77
C 24 Miki Kobayashi 57 56 113 36 77
C 25 Carol Wong 51 54 105 26 79
C 26 Fumi Tasaka 53 57 110 29 81
C 27 Emiko Takeda 50 61 111 28 83
C 28 Anne Kaino 61 60 121 29 92

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000