TBird Home Page 

May 20, 2006
Winners at Rio Hondo G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Merilee Wong 69 1st Sandy Suzuki 73 1st Lynelle Goya 70
2nd Tsuiko Kikuchi 70 2nd Koko Mitani 75 2nd Michi Higashi 70

Low Front: Jeanne Mayeda
Joan Lee
Lorna Nagata
Terry Sonoda
Amy Chung
Sue Hirai (33)
Low Back: Carol Wong (33)
Longest Drive: Meiko Masumiya (#18)
Least Putts: Diana Mitani (25)
Closest to the pin: # 5 Diana Mitani
# 8 Teryl Hubert
#13 Tsuiko Kikuchi
#15 Lorna Nagata
Birdies: # 4 Teryl Hubert
# 5 Tsuiko Kikuchi
#12 Meiko Masumiya



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Meiko Masumiya 45 45 90 19 71
A 2 Tsuiko Kikuchi 42 42 84 12 72
A 3 Diana Mitani 43 46 89 17 72
A 4 Jeanne Mayeda 42 48 90 18 72
A 5 Naomi Endo 46 44 90 16 74
A 6 Marcy Mitani 46 48 94 19 75
A 7 Atsuko Kawamoto 46 48 94 18 76
A 8 Sherry Mishina 46 50 96 19 77
A 9 Teryl Hubert 44 48 92 14 78
A 10 Linda Kamei 55 45 100 16 84
A 11 Robin Wakabayashi 50 50 100 8 92
B 12 Amy Chung 44 44 88 21 67
B 13 Lorna Nagata 46 47 93 26 67
B 14 Emi Imoto 48 48 96 27 69
B 15 Terry M-Sonoda 46 49 95 25 70
B 16 Carol Wong 52 46 98 26 72
B 17 Sue Hirai 46 52 98 26 72
B 18 Anne Kaino 48 52 100 28 72
B 19 Audrey Mitani 47 47 94 20 74
B 20 April Choi 47 51 98 23 75
B 21 Koko Mitani 48 49 97 20 77
B 22 Jeanne Goto 48 51 99 22 77
B 23 Holly Yoshimura 52 50 102 24 78
B 24 Etsuko Komaba 52 64 116 23 93
C 25 Jackie Nishikawa 50 50 100 32 68
C 26 Diana Midtgaard 53 49 102 29 73
C 27 Mai Li 49 54 103 30 73
C 28 Joan Lee 49 57 106 32 74
C 29 Margaret Funatsu 51 54 105 30 75
C 30 Emiko Takeda 49 58 107 29 78
C 31 Carolyn Iwamoto 56 62 118 38 80
C 32 Frances Tsujimoto 57 63 120 40 80
C 33 Fumi Tasaka 53 58 111 29 82
C 34 Carolyn Komai 57 60 117 35 82
C 35 Linda Abe 53 67 120 32 88
C 36 Riki Tsuboi 65 70 135 43 92

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000