TBird Home Page 

February 12, 2005
Winners at Brookside #2 G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Naomi Endo 72 1st Holly Yoshimura 68 1st Emi Imoto 68
2nd Yumi Hamamoto 74 2nd Amy Chung 72 2nd Timmie Waki 71

Low Front: Amy Chung (35)
Low Back: Naomi Endo (30)
Longest Drive: Diana Mitani (#11)
Least Putts: Naomi Endo (27)
Closest to the pin: # 5 Sharon Nishi
#10 Sharon Nishi
#12 Jackie Nishikawa
#15 Timmie Waki
Birdies: # 4 Gwen Mayekawa
# 7 Holly Yoshimura
#10 Naomi Endo
#12 Gwen Mayekawa
#12 Emi Imoto
#14 April Choi
#15 Linda Abe
#16 Naomi Endo
#16 Jan Tsukamoto
#16 Robin Wakabayashi



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Naomi Endo 50 38 88 16 72
A 2 Yumi Hamamoto 49 44 93 19 74
A 3 Gwen Mayekawa 47 42 89 14 75
A 4 Diana Mitani 46 48 94 18 76
A 5 Sharon Nishi 45 41 86 9 77
A 6 Shirley Yee 47 44 91 14 77
A 7 Tsuiko Kikuchi 46 42 88 10 78
A 8 Linda Kamei 48 48 96 17 79
A 9 Jane Tsukamoto 47 46 93 13 80
A 10 Robin Wakabayashi 47 42 89 8 81
A 11 Jeanne Mayeda 56 47 103 19 84
A 12 Meiko Masumiya 54 48 102 18 84
A 13 Merilee Wong 58 48 106 19 87
A 14 Marilyn Mayeda 60 60 120 10 110
B 15 Holly Yoshimura 49 44 93 25 68
B 16 Amy Chung 46 47 93 21 72
B 17 Susan Shirakawa 49 49 98 25 73
B 18 Sandy Suzuki 53 47 100 26 74
B 19 Michi Higashi 54 45 99 24 75
B 20 Terry M-Sonoda 54 47 101 25 76
B 21 April Choi 49 51 100 24 76
B 22 Lorna Nagata 50 52 102 25 77
B 23 Kazuko Inoue 54 48 102 24 78
B 24 Carol Wong 54 51 105 27 78
B 25 Grace Chang 56 46 102 22 80
B 26 Laura Tanaka 61 54 115 23 92
C 27 Emi Imoto 51 45 96 28 68
C 28 Timmie Waki 50 49 99 28 71
C 29 Diane Midtgaard 55 47 102 28 74
C 30 Emiko Takeda 52 53 105 29 76
C 31 Joan Lee 58 51 109 32 77
C 32 Jackie Nishikawa 55 53 108 31 77
C 33 Riki Tsuboi 66 61 127 44 83
C 34 Margaret Funatsu 58 56 114 30 84
C 35 Miki Kobayashi 58 66 124 34 90
C 36 Fumi Tasaka 75 75 150 30 120
G 37 Marcy Mitani 53 48 101 0 101

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000