TBird Home Page 

April 3, 2004
Winners at Mile Square - Classic G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Tsuiko Kikuchi 65 1st Holly Yoshimura 67 1st Joan Lee 64
2nd Naomi Endo 67 2nd Edlyn Takahashi 68 2nd Fumi Tasaka 67

Low Front: Naomi Endo
Joan Lee
Fumi Tasaka (33)
Low Back: Tsuiko Kikuchi (29)
Longest Drive: Audrey Mitani (#10)
Least Putts: Naomi Endo (30)
Closest to the pin: # 5 Shirley Yee
# 8 Robin Wakabayashi
#13 Tsuiko Kikuchi
#15 Fumi Tasaka
Birdies: # 8 Robin Wakabayashi
# 9 Sharon Nishi
#11Grace Chang
#12 Tsuiko Kikuchi
#14 Tsuiko Kikuch (Eagle)
#15 Fumi Tasaka
#15 Robin Wakabayashi
#16 Mai Li
#17 Tsuiko Kikuchi



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Tsuiko Kikuchi 41 34 75 10 65
A 2 Naomi Endo 41 42 83 16 67
A 3 Robin Wakabayashi 38 40 78 8 70
A 4 Joyce Hamamoto 47 45 92 20 72
A 5 Gwen Mayekawa 49 41 90 17 73
A 6 Shirley Yee 43 44 87 14 73
A 7 Amy Chung 49 44 93 20 73
A 8 Yumi Hamamoto 48 45 93 19 74
A 9 Audrey Mitani 45 50 95 21 74
A 10 Sharon Nishi 42 42 84 9 75
A 11 Linda Kamei 44 48 92 17 75
A 12 Kazuko Inoue 48 48 96 20 76
B 13 Holly Yoshimura 49 44 93 26 67
B 14 Edlyn Takahashi 47 46 93 25 68
B 15 Jeanne Goto 50 46 96 22 74
B 16 Sue Hirai 49 51 100 26 74
B 17 Cindy Sakamoto 47 52 99 23 76
B 18 Grace Chang 53 49 102 25 77
B 19 Merrilee Wong 55 46 101 23 78
B 20 Lorna Nagata 48 55 103 25 78
B 21 April Choi 47 56 103 23 80
B 22 Susan Shirakawa 57 49 106 24 82
B 23 Laura Tanaka 55 52 107 25 82
B 24 Diane Midtgaard 52 55 107 25 82
B 25 Terry M-Sonoda 56 58 114 25 89
C 26 Joan Lee 50 47 97 33 64
C 27 Fumi Tasaka 48 48 96 29 67
C 28 Jackie Nishikawa 53 52 105 33 72
C 29 Carol Wong 51 49 100 27 73
C 30 Timmie Waki 57 46 103 29 74
C 31 Carolyn Iwamoto 56 57 113 36 77
C 32 Emiko Takeda 52 55 107 29 78
C 33 Mai Li 55 53 108 29 79
C 34 Miki Kobayashi 54 63 117 37 80
C 35 Carolyn Komai 55 60 115 34 81
C 36 Akemi Kodama 63 60 123 37 86

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000