TBird Home Page 

January 10, 2004
Winners at Brookside #1 G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Diana Mitani 72 1st Sandy Suzuki 77 1st Margaret Funatsu 79
2nd Linda Kamei 75 2nd Michi Higashi 79 2nd Jackie Nishikawa 79

Low Front: Diana Mitani (34)
Sandy Suzuki (34)
Low Back: Naomi Endo (36)
Amy Chung (36)
Longest Drive: Susan Shirakawa (#11)
Least Putts: Gwen Mayekawa (29)
Closest to the pin: # 8Mai Li
#13 Marilee Wong
#17 Joyce Hamamoto
Birdies: # 6 Teryl Hubert
#11 Naomi Endo
#11 Jane Tsukamoto
#10 Holly Yoshimura
# 3 Machi Kamei
#10 Amy Chung



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Diana Mitani 43 47 90 18 72
A 2 Linda Kamei 47 46 93 18 75
A 3 Naomi Endo 51 44 95 17 78
A 4 Jeanne Mayeda 49 46 95 16 79
A 5 Amy Chung 55 47 102 22 80
A 6 Tsuiko Kikuchi 46 44 90 9 81
A 7 Robin Wakabayashi 44 45 89 8 81
A 8 Gwen Mayekawa 51 47 98 17 81
A 9 Meiko Masumiya 52 51 103 21 82
A 10 Joyce Hamamoto 50 53 103 20 83
A 11 Audrey Mitani 52 54 106 23 83
A 12 Jane Tsukamoto 49 50 99 14 85
A 13 Shirley Yee 54 46 100 13 87
A 14 Jeanne Goto 52 61 113 23 90
A 15 Teryl Hubert 48 57 105 14 91
A 16 Barbara Uyeda 54 60 114 23 91
A 17 Cindy Sakamoto 58 61 119 22 97
B 18 Sandy Suzuki 48 56 104 27 77
B 19 Michi Higashi 53 53 106 27 79
B 20 Laura Tanaka 56 50 106 26 80
B 21 April Choi 53 54 107 25 82
B 22 Holly Yoshimura 62 50 112 27 85
B 23 Diane Midtgaard 58 53 111 26 85
B 24 Susan Shirakawa 52 61 113 26 87
B 25 Grace Chang 58 56 114 26 88
B 26 Lorna Nagata 58 57 115 25 90
B 27 Edlyn Takahashi 58 58 116 26 90
B 28 Terry M-Sonoda 57 59 116 25 91
B 29 Sue Hirai 58 60 118 27 91
B 30 Merrilee Wong 56 60 116 24 92
B 31 Linda Abe 62 59 121 28 93
B 32 Carol Wong 58 62 120 27 93
C 33 Margaret Funatsu 54 55 109 30 79
C 34 Jackie Nishikawa 58 56 114 35 79
C 35 Joan Lee 61 55 116 35 81
C 36 Miki Kobayashi 57 65 122 40 82
C 37 Emiko Takeda 59 56 115 31 84
C 38 Mai Li 57 58 115 31 84
C 39 Akemi Kodama 62 66 128 43 85
C 40 Hiroko Horstman 61 58 119 33 86
C 41 Anne Kaino 57 60 117 30 87
C 42 Fumi Tasaka 61 63 124 32 92
C 43 Riki Tsuboi 74 64 138 46 92
C 44 Karen Sasaki 69 65 134 41 93
C 45 Lynelle Goya 67 59 126 32 94
C 46 Ernie Arai 67 59 126 31 95
C 47 Timmie Waki 63 67 130 31 99

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000