TBird Home Page 

October 12, 2002
Winners at El Dorado Park G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Jane Tsukamoto 69 1st April Choi 71 1st Riki Tsuboi 72
2nd Shirley Yee 74 2nd Sandy Suzuki 76 2nd Frances Tsujimoto 74

Low Front: Jane Tsukamoto (34)
Low Back: Laura Tanaka (33)
Longest Drive #14: Sharon Nishi
Least Putts: Shirley Yee (29)
Closest to the pin: # 3 Diana Mitani
# 9 Robin Wakabayashi
#12 Audrey Suzuki
#17 Sharon Nishi
Birdies: # 7 Jane Tsukamoto
#17 Shirley Yee
#18 April Choi


Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Jane Tsukamoto 42 43 85 16 69
A 2 Shirley Yee 47 41 88 14 74
A 3 Sharon Nishi 44 43 87 12 75
A 4 Teryl Hubert 45 47 92 17 75
A 5 Meiko Masumiya 51 45 96 20 76
A 6 Laura Tanaka 54 43 97 20 77
A 7 Naomi Endo 44 47 91 14 77
A 8 Gwen Mayekawa 48 44 92 14 78
A 9 Linda Kamei 49 47 96 18 78
A 10 Tsuiko Kikuchi 45 42 87 8 79
A 11 Diana Mitani 46 50 96 17 79
A 12 Robin Wakabayashi 46 43 89 6 83
A 13 Holly Yoshimura 52 55 107 20 87
B 14 April Choi 50 47 97 26 71
B 15 Audrey Suzuki 54 48 102 26 76
B 16 Sandy Suzuki 54 49 103 27 76
B 17 Emi Imoto 52 51 103 25 78
B 18 Michi Higashi 50 53 103 25 78
B 19 Timmie Waki 53 56 109 28 81
B 20 Terry Miyashiro 54 52 106 24 82
B 21 Lorna Nagata 55 52 107 25 82
B 22 Sue Hirai 52 53 105 23 82
B 23 Anne Kaino 57 53 110 28 82
B 24 Grace Chang 55 52 107 24 83
B 25 Susan Shirakawa 54 58 112 28 84
B 26 Jeanne Goto 53 57 110 22 88
C 27 Riki Tsuboi 58 58 116 44 72
C 28 Margaret Funatsu 53 51 104 30 74
C 29 Frances Tsujimoto 55 55 110 36 74
C 30 Linda Abe 53 51 104 29 75
C 31 Sumi Takeuchi 57 52 109 34 75
C 32 Jackie Nishikawa 59 52 111 35 76
C 33 Carolyn Komai 60 53 113 36 77
C 34 Miki Kobayashi 57 56 113 36 77
C 35 Karen Sasaki 62 56 118 39 79
C 36 Edlyn Takahashi 62 49 111 30 81
C 37 Emiko Takeda 61 52 113 29 84
C 38 Carolyn Iwamoto 61 62 123 39 84

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by lasansei@earthlink.net. Material Copyright © 2000