TBird Home Page 

July 13, 2002
Winners at Mile Square - Classic Course
A Flite: Net B Flite: Net C Flite: Net
1st Teryl Hubert 68 1st Koko Mitani 69 1st Carol Wong 71
2nd Lynn Fujihara 70 2nd Lorna Nagata 73 2nd Edlyn Takahashi 72

Low Front: Sharon Nishi (32)
Low Back: Kazuko Inoue
Edlyn Takahashi
Koko Mitani
Lorna Nagata (34)
Longest Drive #10: Diana Mitani
Least Putts: Lorna Nagata (30)
Closest to the pin: # 5 Meiko Masumiya
# 8 Mai Li
#13 Lynn Fujihara
#15 Kazuko Inoue
Birdies: #12 Jane Tsukamoto
#13 Tsuiko Kikuchi
#13 Lynn Fujihara
#14 Audrey Suzuki
#15 Teryl Hubert
#16 Teryl Hubert
#17 Tsuiko Kikuchi


Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Teryl Hubert 43 43 86 18 68
A 2 Lynn Fujihara 41 43 84 14 70
A 3 Jane Tsukamoto 42 44 86 14 72
A 4 Gwen Mayekawa 42 46 88 15 73
A 5 Tsuiko Kikuchi 42 40 82 8 74
A 6 Kazuko Inoue 50 43 93 18 75
A 7 Diana Mitani 44 47 91 16 75
A 8 Sharon Nishi 39 50 89 13 76
A 9 Naomi Endo 47 48 95 13 82
A 10 Holly Yoshimura 49 52 101 18 83
A 11 Jeanne Mayeda 50 52 102 17 85
B 12 Koko Mitani 45 44 89 20 69
B 13 Lorna Nagata 52 47 99 26 73
B 14 Linda Kamei 51 44 95 19 76
B 15 Sandy Suzuki 53 48 101 25 76
B 16 Jeanne Goto 48 50 98 22 76
B 17 Audrey Suzuki 51 51 102 25 77
B 18 Terry Miyashiro 51 54 105 23 82
B 19 Emi Imoto 54 52 106 23 83
B 20 Meiko Masumiya 48 56 104 19 85
B 21 Susan Shirakawa 57 58 115 26 89
C 22 Carol Wong 47 51 98 27 71
C 23 Edlyn Takahashi 53 48 101 29 72
C 24 Timmie Waki 49 51 100 27 73
C 25 Miki Kobayashi 51 58 109 34 75
C 26 Riki Tsuboi 58 59 117 42 75
C 27 Akemi Kodama 58 62 120 43 77
C 28 Sumi Takeuchi 54 57 111 33 78
C 29 Mai Li 55 52 107 28 79
C 30 Emiko Takeda 57 56 113 29 84
C 31 Karen Sasaki 62 58 120 36 84

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by lasansei@earthlink.net. Material Copyright © 2000