TBird Home Page 

May 18, 2002
Winners at Skylinks G.C. - Tee-Birds/Westside Mixer

A TEAM WINNERS Net B TEAM WINNERS Net
1st Naomi Endo
Frank Chow
63.50 1st Emi Takeda
Steve Sakata
64.25
2nd Gwen Mayekawa
Dean Yoshimura
64.25 2nd Timmie Waki
Sid Kikkawa
64.75
3rd Haruko Minakawa
Len Midtgaard
66.25 3rd Carol Wong
Teruo Watanabe
64.75
4th Jane Tsukamoto
Gary Nishitsuji
66.50 4th Diane Midtgaard
Ken Nishi
65.75
5th Barbara Uyeda
Ed Endo
66.75 5th Ethel Mayekawa
Wayne Aoki
66.25
6th Cindy Sakamoto
Tim Tsukamoto
67.00 6th Mai Li
Martin Abe
66.25

TEAM TBird Westside Net
1st Gwen myekawa
Emi Takeda
Dean Yoshimura
Steve Sakata
128.50
2nd Barbara Uyeda
Timmie Waki
Ed Endo
Sid Kikkawa
131.50
3rd Cindy Sakamoto
Diane Midtgaard
Tim Tsukamoto
Ken Nishi
132.75

Closest to the pin Winners:
# 5 Team 7 Teryl, Havey, Mai, Martin
# 9 Team 3 Holly, Kirk, Joyce, Carl
#13 Team 4 Gwen, Dean, Emi, Steve
#15 Team 6 Lynn, Steve, Ethel, Wayne


Tournament Recap
Flt. Gp Tee-Bird Westside Front Back Gross Hdc Net
A 16 Naomi Endo Frank Chow 30 37 67 3.50 63.50
A 4 Gwen Mayekawa Dean Yoshimura 31 37 68 3.75 64.25
A 5 Haruko Minakawa Len Midtgaard 31 39 70 3.75 66.25
A 15 Jane Tsukamoto Gary Nishitsuji 33 37 70 3.50 66.50
A 8 Barbara Uyeda Ed Endo 30 39 69 2.25 66.75
A 2 Cindy Sakamoto Tim Tsukamoto 32 38 70 3.00 67.00
A 1 Koko Mitani Ken Bessho 32 37 69 1.75 67.25
A 7 Teryl Hubert Harvey Watanabe 34 37 71 3.50 67.50
A 9 Kazuko Inoue Paul Yanagisawa 34 37 71 3.50 67.50
A 12 Michi Higashi Mas Naito 32 39 71 2.75 68.25
A 3 Holly Yoshimura Kirk Tanioka 36 36 72 2.75 69.25
A 11 Jeanne Mayeda Andrew Mancini 35 38 73 3.75 69.25
A 14 Emi Imoto Sam Kawakami 35 38 73 3.25 69.75
A 6 Lynn Fujihara Steve Higashi 33 42 75 3.50 71.50
A 13 Tsuiko Kikuchi Delta Uyenoyama 35 41 76 2.25 73.75
A 10 Alice Saiki Craig Tsuchiyama 36 42 78 2.00 76.00
B 4 Emi Takeda Steve Sakata 30 39 69 4.75 64.25
B 8 Timmie Waki Sid Kikkawa 31 40 71 6.25 64.75
B 14 Carol Wong Teruo Watanabe 30 41 71 6.25 64.75
B 2 Diane Midtgaard Ken Nishi 30 42 72 6.25 65.75
B 6 Ethel Mayekawa Wayne Aoki 30 41 71 4.75 66.25
B 7 Mai Li Martin Abe 30 42 72 5.75 66.25
B 5 Edlyn Takahashi Herb Tasaka 33 40 73 5.00 68.00
B 10 Lorna Nagata Eddie Imoto 30 45 75 6.50 68.50
B 13 Susan Chow Glenn Yamashita 32 41 73 4.25 68.75
B 3 Joyce Tanimoto Carl Nagata 32 44 76 6.25 69.75
B 12 Susan Shirakawa George Kimura 34 43 77 6.75 70.25
B 15 Miki Kobayashi Rich Perez 33 42 75 4.50 70.50
B 16 Sumi Takeuchi Vern Kuge 33 42 75 4.50 70.50
B 9 Fumi Tasaka John Inouye 32 44 76 4.75 71.25
B 11 Linda Abe Keith Tsuchiyama 38 39 77 5.25 71.75

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by lasansei@earthlink.net. Material Copyright © 2000