TBird Home Page 

November 17, 2001
Winners at Brookside #1 G.C.
A Flite: Net B Flite: Net
1LN     Audrey Suzuki 71
LG Robin Wakabayashi 80   Lorna Nagata 78
1st Jane Tsukamoto 72   April Choi 78
2nd Gwen Mayedawa 77   Margaret Funatsu 80
3rd Jeanne Mayeda 77   Mai Li 81
4th Diana Mitani 78   Sue Hirai 82
5th Sharon Nishi 79   Anne Kaino 85

Low Front: Audrey Suzuki (32)
Low Back: Jane Tsukamoto (35)
Longest Drive #14: Tsuiko Kikuchi
Least Putts: Robin Wakabayashi (29)
Closest to the pin: # 8 Diana Mitani 
#13 Mai Li
#17 Lorna Nagata
Birdies: # 3 Jeanne Mayeda
# 5 April Choi
# 5 Holly Yoshimura
# 6 Jane Tsukamoto
# 8 Diana Mitani
# 8 Audrey Suzuki
#10 (Eagle) Robin Wakabayashi
#12 Robin Wakabayashi
#15 Jane Tsukamoto
#15 Naomi Endo



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Jane Tsukamoto 44 44 88 16 72
A 2 Robin Wakabayashi 41 39 80 5 75
A 3 Gwen Mayekawa 45 47 92 15 77
A 4 Jeanne Mayeda 47 50 97 20 77
A 5 Diana Mitani 46 49 95 17 78
A 6 Sharon Nishi 49 44 93 14 79
A 7 Koko Mitani 50 52 102 22 80
A 8 Terry Miyashiro 54 50 104 23 81
A 9 Michi Higashi 54 51 105 24 81
A 10 Tsuiko Kikuchi 42 46 88 6 82
A 11 Linda Kamei 49 52 101 19 82
A 12 Jeanne Goto 54 54 108 25 83
A 13 Emi Imoto 55 53 108 23 85
A 14 Holly Yoshimura 54 50 104 15 89
A 15 Meiko Masumiya 57 56 113 20 93
A 16 Laura Tanaka 53 65 118 19 99
A 17 Naomi Endo 64 55 119 19 100
B 18 Audrey Suzuki 47 53 100 29 71
B 19 Lorna Nagata 51 55 106 28 78
B 20 April Choi 50 56 106 28 78
B 21 Margaret Funatsu 58 57 115 35 80
B 22 Mai Li 59 53 112 31 81
B 23 Sue Hirai 51 57 108 26 82
B 24 Anne Kaino 57 56 113 28 85
B 25 Sumi Takeuchi 61 59 120 35 85
B 26 Edlyn Takahashi 58 58 116 30 86
B 27 Sandy Suzuki 60 59 119 33 86
B 28 Miki Kobayashi 64 58 122 36 86
B 29 Susan Shirakawa 56 59 115 28 87
B 30 Karen Sasaki 65 60 125 38 87
B 31 Riki Tsuboi 64 68 132 45 87
B 32 Emiko Takeda 60 57 117 29 88
B 33 Akemi Kodama 70 68 138 46 92
B 34 Jackie Nishikawa 61 66 127 34 93
B 35 May Nosse 64 64 128 34 94
B 36 Barbara Uyeda 78 80 158 26 132
G 37 Lynelle Goya 61 60 121 33 88
G 38 Joyce Hamamoto 51 52 103 18 85
G 39 Carolyn Komai 62 61 123 0 123

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by lasansei@earthlink.net. Material Copyright © 2000